Naas 12th October 2025
Irish EBF Auction Series Race Final
- Status:
- Result
- Going:
- Yielding
- Distance:
- 7 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Alphecca | 10/3 Favourite | 2 | 9 stone, 0 pounds | Not applicable | J G Murphy | Gary Carroll |
Finished position 2, cloth 11 | Celestial Siren | 16/1 | 2 | 8 stone, 10 pounds | 1 1/2 length | A Oliver | Chris Hayes |
Finished position 3, cloth 7 | Madbadanddangerous | 18/5 | 2 | 9 stone, 1 pound | 1/2 length | N Meade | Colin Keane |
Finished position 4, cloth 2 | Duke Of Cumberland | 12/1 | 2 | 9 stone, 5 pounds | 1 3/4 length | J P O'Brien | Declan McDonogh |
Finished position 5, cloth 4 | Listentodwindblow | 13/2 | 2 | 9 stone, 5 pounds | 1 1/4 length | J P O'Brien | Wayne Hassett |
Finished position 6, cloth 1 | Pierre Grosse | 80/1 | 2 | 9 stone, 9 pounds | 1 3/4 length | Mrs J Harrington | Keithen Kennedy |
Finished position 7, cloth 12 | Fontaine Khaled | 80/1 | 2 | 8 stone, 10 pounds | 3/4 length | E & P Harty | Jamie Powell |
Finished position 8, cloth 6 | Redemption Road | 9/2 | 2 | 9 stone, 3 pounds | Neck | D Marnane | Luke McAteer |
Finished position 9, cloth 3 | Giovanni Giorgio | 14/1 | 2 | 9 stone, 5 pounds | 3/4 length | J P O'Brien | J M Sheridan |
Finished position 10, cloth 5 | Green Citation | 10/3 Favourite | 2 | 9 stone, 3 pounds | 2 1/4 lengths | J P O'Brien | Dylan Browne McMonagle |
Finished position 11, cloth 10 | The Holy Apostle | 100/1 | 2 | 8 stone, 13 pounds | 2 lengths | B W Duke | Seamie Heffernan |
Non-runner | Spinning Around | Not applicable | 2 | 9 stone, 0 pounds | Not applicable | Donnacha O'Brien | Gavin Ryan |
Non-runner | Lucia Molly | Not applicable | 2 | 8 stone, 8 pounds | Not applicable | A McGuinness | Rory Cleary |
Betting Breakdown
- Tote Win
- €4.34
- Tote Places
- €1.70, €2.40, €2.30
- Exacta
- €50.40
- Trifecta
- €269.20
All times are UK and subject to change. BBC is not responsible for any changes.