Punchestown 15th October 2025
TRM Nutrition - No.1 In Europe, Trusted Worldwide Handicap Hurdle
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs, 45 yards
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Linden Arden | 20/1 | 7 | 11 stone, 1 pound | Not applicable | D H Kelly | Brian Hayes |
Finished position 2, cloth 12 | Avalo | 7/2 Favourite | 6 | 10 stone, 11 pounds | 3/4 length | Peter Fahey | Sam Ewing |
Finished position 3, cloth 13 | Giant Haystacks | 8/1 | 6 | 10 stone, 8 pounds | 3 1/4 lengths | R O'Sullivan | Danny Gilligan |
Finished position 4, cloth 4 | Rockymountainbleu | 11/2 | 7 | 11 stone, 6 pounds | 1/2 length | P J Rothwell | Tiernan Power Roche |
Finished position 5, cloth 7 | Serienmond | 4/1 | 5 | 11 stone, 4 pounds | 2 lengths | G P Cromwell | Keith Donoghue |
Finished position 6, cloth 5 | Captain Ryan Matt | 7/1 | 5 | 11 stone, 4 pounds | 5 1/2 lengths | H De Bromhead | Darragh O'Keeffe |
Finished position 7, cloth 11 | Ballycashin | 9/2 | 8 | 10 stone, 13 pounds | 3 lengths | A Mullins | Anna McGuinness |
Finished position 8, cloth 3 | Saint Le Fort | 9/1 | 5 | 11 stone, 7 pounds | 7 lengths | P Fenton | Niall Moore |
Finished position 9, cloth 9 | Golden Temple | 40/1 | 5 | 11 stone, 1 pound | 18 lengths | N Meade | Donagh Meyler |
Finished position 10, cloth 6 | My Gaffer | 18/1 | 7 | 11 stone, 4 pounds | 4 1/4 lengths | J P Ryan | Danny Mullins |
Finished position 11, cloth 8 | Fortunate Lighting | 50/1 | 7 | 11 stone, 1 pound | 3 1/2 lengths | Thomas Coyle | Alex Harvey |
Finished position 12, cloth 1 | Nine Graces | 25/1 | 8 | 11 stone, 12 pounds | 2 3/4 lengths | B Connell | Mr F Maguire |
Non-runner | Indiana Jones | Not applicable | 9 | 11 stone, 8 pounds | Not applicable | M F Morris | G Brouder |
Betting Breakdown
- Tote Win
- €26.80
- Tote Places
- €6.70, €1.70, €1.90
- Exacta
- €149.40
- Trifecta
- €757.30
All times are UK and subject to change. BBC is not responsible for any changes.