Bath 20th October 2025
CB Protection Handicap (Div 1)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 1 mile
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Bobby Dassler | 3/1 | 6 | 8 stone, 11 pounds | Not applicable | Mrs A M Thorpe | Elizabeth Gale |
Finished position 2, cloth 1 | Valkyrja | 5/2 Favourite | 4 | 9 stone, 11 pounds | 1 1/2 length | M Crawley | Jack Callan |
Finished position 3, cloth 5 | You Are Everything | 6/1 | 6 | 9 stone, 7 pounds | 3 1/4 lengths | A W Carroll | Molly Gunn |
Finished position 4, cloth 10 | Eye Of The Water | 14/1 | 9 | 8 stone, 11 pounds | 1 length | R Harris | Nicola Currie |
Finished position 5, cloth 8 | Baynoona | 11/4 | 4 | 9 stone, 0 pounds | 1 length | Mrs S Gardner | Millie Wonnacott |
Finished position 6, cloth 7 | James Park Woods | 33/1 | 9 | 9 stone, 2 pounds | 1/2 length | D J S Ffrench Davis | Ben Ffrench-Davis |
Finished position 7, cloth 2 | Gemini Star | 12/1 | 5 | 9 stone, 9 pounds | 2 1/2 lengths | Alice Haynes | Charles Bishop |
Finished position 8, cloth 6 | Vellner | 25/1 | 6 | 9 stone, 5 pounds | 15 lengths | B J Llewellyn | Cieren Fallon |
Finished position 9, cloth 12 | Letter Of The Law | 80/1 | 6 | 8 stone, 9 pounds | Nose | J G M O'Shea | Gina Mangan |
Finished position 10, cloth 11 | Anticipating | 25/1 | 5 | 8 stone, 9 pounds | 3 1/2 lengths | Alexandra Dunn | Tyler Heard |
Non-runner | Claxton Bay | Not applicable | 4 | 9 stone, 8 pounds | Not applicable | P D Evans | K Shoemark |
Non-runner | Dappled Light | Not applicable | 5 | 9 stone, 8 pounds | Not applicable | A Wintle | Finley Marsh |
Betting Breakdown
- Tote Win
- £4.50
- Tote Places
- £1.80, £1.50, £1.90
- Exacta
- £16.00
- Swinger
- £2.80, £2.80, £4.50
- Trifecta
- £75.90
- Placepot
- £68.00 Pool: £68842.10 - 738.93 winning units
- Quadpot
- £13.40 Pool: £7450.72 - 410.42 winning units
All times are UK and subject to change. BBC is not responsible for any changes.