Clonmel 23rd October 2025
Suir Blueway Mares Chase
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 2 furlongs, 146 yards
- Runners:
- 4
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Nara | 8/11 Favourite | 5 | 11 stone, 7 pounds | Not applicable | H De Bromhead | Mark Walsh |
Finished position 2, cloth 5 | Ad Caelum | 7/1 | 6 | 10 stone, 8 pounds | 11 lengths | J P Ryan | Danny Mullins |
Finished position 3, cloth 4 | Littlebiggie | 11/2 | 8 | 11 stone, 0 pounds | 1 1/4 length | R Hackett | L Quinlan |
Finished position 4, cloth 3 | Enjoy The Dream | 10/3 | 6 | 11 stone, 0 pounds | 8 lengths | A McNamara | Brian Hayes |
Non-runner | Speculatrix | Not applicable | 6 | 11 stone, 4 pounds | Not applicable | G Elliott | Jack Kennedy |
Betting Breakdown
- Tote Win
- €1.73
- Exacta
- €4.30
- Trifecta
- €15.20
All times are UK and subject to change. BBC is not responsible for any changes.