Wolverhampton 25th October 2025
Always Gamble Responsibly At BetMGM EBF Restricted Maiden Fillies' Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 142 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Eastern Veil | 10/11 Favourite | 2 | 9 stone, 2 pounds | Not applicable | A M Balding | Jason Watson |
Finished position 2, cloth 8 | Emma's Letter | 16/1 | 2 | 9 stone, 0 pounds | Short Head | E A L Dunlop | Daniel Muscutt |
Finished position 3, cloth 3 | Exquisite Skye | 28/1 | 2 | 9 stone, 2 pounds | 1 length | Alice Haynes | Lewis Edmunds |
Finished position 4, cloth 1 | Besondere | 20/1 | 2 | 9 stone, 2 pounds | 3/4 length | Owen Burrows | Owen Lewis |
Finished position 5, cloth 4 | Moon Is Up | 66/1 | 2 | 9 stone, 2 pounds | 1 length | C Johnston | J Fanning |
Finished position 6, cloth 10 | Make Her Believe | 9/2 | 2 | 9 stone, 0 pounds | 2 3/4 lengths | Alice Haynes | K T O'Neill |
Finished position 7, cloth 13 | Time To Sparkle | 66/1 | 2 | 9 stone, 0 pounds | Short Head | Eve Johnson Houghton | J F Egan |
Finished position 8, cloth 9 | Fille Imbassee | 25/1 | 2 | 9 stone, 0 pounds | Neck | M Botti | Zacharia Clarke |
Finished position 9, cloth 12 | Shabti | 40/1 | 2 | 9 stone, 0 pounds | 4 3/4 lengths | J G Portman | William Cox |
Finished position 10, cloth 11 | Miss India | 4/1 | 2 | 9 stone, 0 pounds | 1 length | G Boughey | Jack Callan |
Finished position 11, cloth 5 | Ar Diddy Dum Dum | 11/1 | 2 | 9 stone, 0 pounds | 16 lengths | Dr R Newland & J Insole | Elizabeth Gale |
Finished position 12, cloth 6 | Aunt Em | 66/1 | 2 | 9 stone, 0 pounds | 19 lengths | J R Fanshawe | Kaiya Fraser |
Finished position 13, cloth 7 | Cougar Force | 150/1 | 2 | 9 stone, 0 pounds | 1/2 length | H Main | Darragh Keenan |
Betting Breakdown
- Tote Win
- £1.91
- Tote Places
- £1.10, £2.60, £6.30
- Exacta
- £16.30
- Swinger
- £8.10, £4.30, £27.30
- Trifecta
- £196.30
All times are UK and subject to change. BBC is not responsible for any changes.