Lingfield 27th October 2025
Midnite A Next Generation Betting App Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs, 1 yard
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 9, 6, 3, 1, 4 | Unico | Not applicable | 4 | 9 stone, 9 pounds | C Gordon | Billy Loughnane |
2 | 6, 5, 2, 8, 2, 6 | Master Dandy | Not applicable | 5 | 9 stone, 9 pounds | Michael Keady | Darragh Keenan |
3 | 1, 6, 3, 3, 9, 5 | Harry Brown | Not applicable | 5 | 9 stone, 7 pounds | P Crate | T P Queally |
4 | 4, 3, 5, 4, 3, 1 | Nordic Glory | Not applicable | 6 | 9 stone, 5 pounds | M J Attwater | Ryan Kavanagh |
5 | 2, 3, 9, 2, 7, 7 | Little Miss Magic | Not applicable | 4 | 9 stone, 3 pounds | P R Chamings | Isobelle Chalmers |
6 | 2, 4, 4, 4, 3, 7 | Woodhay Whisper | Not applicable | 3 | 9 stone, 3 pounds | Jack Jones | Charles Bishop |
7 | 6, 8, 4, 4, 3, 5 | South Shore Island | Not applicable | 3 | 9 stone, 3 pounds | Mrs A J Perrett | Jason Watson |
8 | 7, 2, 7, 7, 6, 3 | Professor Tickle | Not applicable | 4 | 8 stone, 10 pounds | M J Attwater | Rhys Clutterbuck |
9 | 0, 6, 8, 0, dash, P, 7 | Falmouth Boy | Not applicable | 4 | 8 stone, 9 pounds | A W Carroll | Josephine Gordon |
All times are UK and subject to change. BBC is not responsible for any changes.