Carlisle 2nd November 2025
Colin Parker Memorial Intermediate Chase (Listed) (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 3 furlongs, 210 yards
- Runners:
- 4
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Resplendent Grey | 9/2 | 7 | 11 stone, 8 pounds | Not applicable | O Murphy | S Bowen |
Finished position 2, cloth 1 | Handstands | 4/5 Favourite | 6 | 11 stone, 10 pounds | 3/4 length | B Pauling | Ben Jones |
Finished position 3, cloth 5 | Hollygrove Cha Cha | 4/1 | 5 | 10 stone, 5 pounds | 2 lengths | Jamie Snowden | G Sheehan |
Finished position 4, cloth 4 | The Kalooki Kid | 11/2 | 7 | 11 stone, 4 pounds | 1 1/2 length | N G Richards | Danny McMenamin |
Non-runner | Hombre De Guerra | Not applicable | 7 | 11 stone, 4 pounds | Not applicable | N W Alexander | Non Runner |
Betting Breakdown
- Tote Win
- £5.50
- Exacta
- £7.60
- Trifecta
- £18.80
All times are UK and subject to change. BBC is not responsible for any changes.