Newcastle 7th November 2025
Make The Move To Midnite Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 5 furlongs
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Blue Lakota | 9/2 | 3 | 9 stone, 6 pounds | Not applicable | K A Ryan | Jack Callan |
Finished position 2, cloth 11 | Orbital Chime | 20/1 | 5 | 9 stone, 1 pound | Head | K Scott | Kaiya Fraser |
Finished position 3, cloth 3 | Spirit Of Applause | 11/8 Favourite | 5 | 9 stone, 8 pounds | 1 length | T D Easterby | Sean Kirrane |
Finished position 4, cloth 7 | Herakles | 9/2 | 5 | 9 stone, 3 pounds | Neck | P T Midgley | P Mulrennan |
Finished position 5, cloth 9 | Mini Magna | 20/1 | 4 | 9 stone, 2 pounds | Neck | A Brittain | Cam Hardie |
Finished position 6, cloth 10 | Without Flaw | 33/1 | 4 | 9 stone, 2 pounds | 3/4 length | Miss T Jackson | Joanna Mason |
Finished position 7, cloth 2 | Water Of Leith | 9/1 | 7 | 9 stone, 9 pounds | 1 1/4 length | J S Goldie | Lauren Young |
Finished position 8, cloth 14 | Opal Storm | 33/1 | 5 | 8 stone, 10 pounds | 1/2 length | B Rothwell | Aiden Brookes |
Finished position 9, cloth 6 | Desert Champion | 50/1 | 3 | 9 stone, 3 pounds | Head | P T Midgley | Mark Winn |
Finished position 10, cloth 8 | Invincible Crown | 9/1 | 3 | 9 stone, 3 pounds | 1/2 length | Mrs R Carr | J P Sullivan |
Finished position 11, cloth 1 | Mersea | 20/1 | 5 | 9 stone, 9 pounds | 3/4 length | Grant Tuer | Oliver Stammers |
Finished position 12, cloth 13 | Tickets | 50/1 | 6 | 8 stone, 12 pounds | Short Head | B Haslam | A Mullen |
Finished position 13, cloth 12 | Basholo | 33/1 | 6 | 9 stone, 1 pound | Neck | Mrs Stella Barclay | Zak Wheatley |
Finished position 14, cloth 4 | Cast No Shadow | 18/1 | 4 | 9 stone, 8 pounds | 4 1/4 lengths | H Palmer | Jason Hart |
Betting Breakdown
- Tote Win
- £6.90
- Tote Places
- £1.90, £6.60, £1.20
- Exacta
- £166.20
- Swinger
- £4.10, £7.60, £18.30
- Trifecta
- £876.60
All times are UK and subject to change. BBC is not responsible for any changes.