Ffos Las 9th November 2025
DragonBet Your New Bookmaker Novices' Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | El Bandido Pancho | 17/2 | 6 | 10 stone, 10 pounds | Not applicable | Ben Clarke | Rex Dingle |
Finished position 2, cloth 13 | Getaway With You | 13/2 | 7 | 10 stone, 2 pounds | 7 lengths | D Killahena & G McPherson | Nick Slatter |
Finished position 3, cloth 5 | Mac's Legacy | 17/2 | 8 | 11 stone, 8 pounds | 2 1/4 lengths | Miss R Curtis | Jamie Brace |
Finished position 4, cloth 6 | Out Of Focus | 14/1 | 7 | 11 stone, 6 pounds | 3 lengths | Evan Williams | Isabel Williams |
Finished position 5, cloth 9 | Ker D'oudairies | 66/1 | 5 | 10 stone, 10 pounds | Short Head | Christian Williams | Jack Tudor |
Finished position 6, cloth 12 | Barbie Girlz | 125/1 | 7 | 10 stone, 3 pounds | 3 1/4 lengths | Katy Price | Shane Quinlan |
Finished position 7, cloth 4 | Quinn's Reward | 33/1 | 5 | 11 stone, 11 pounds | 1 1/4 length | T Symonds | Benjamin Poste |
Finished position 8, cloth 8 | Smart Casual | 4/1 | 7 | 10 stone, 12 pounds | 17 lengths | A J Honeyball | R P McLernon |
Fell | Youdecide | 11/8 Favourite | 5 | 12 stone, 0 pounds | Not applicable | B Pauling | Ben Jones |
Non-runner | Estate Planning | Not applicable | 4 | 11 stone, 12 pounds | Not applicable | B J Llewellyn | Ellis Collier |
Pulled up | Bells Of Ufford | 5/1 | 5 | 11 stone, 11 pounds | Not applicable | Tim Vaughan | S Bowen |
Pulled up | Lucky Bounce | 28/1 | 8 | 11 stone, 3 pounds | Not applicable | R Potter | Brendan Powell |
Non-runner | Bollin Thou | Not applicable | 7 | 10 stone, 6 pounds | Not applicable | Nick Scholfield | J M Quinlan |
Betting Breakdown
- Tote Win
- £9.50
- Tote Places
- £2.00, £1.90, £3.10
- Exacta
- £68.10
- Swinger
- £10.20, £6.70, £5.20
- Trifecta
- £558.90
- Placepot
- £80.40 Pool: £115535.56 - 1048.31 winning units
- Quadpot
- £20.20 Pool: £12838.00 - 468.07 winning units
All times are UK and subject to change. BBC is not responsible for any changes.