Southwell 14th November 2025
Own A Share With Owners Group Open NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Soft
- Distance:
- 1 mile, 7 furlongs, 182 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Vango Can Go | 4/1 | 4 | 11 stone, 2 pounds | Not applicable | D Skelton | C J Todd |
Finished position 2, cloth 5 | Iconic Jack | 12/1 | 5 | 11 stone, 2 pounds | 4 lengths | James Owen | Ben Bromley |
Finished position 3, cloth 7 | My Mate Aj | 2/1 Favourite | 4 | 11 stone, 2 pounds | Neck | B Pauling | Ben Jones |
Finished position 4, cloth 2 | Eustace Grenier | 16/1 | 4 | 11 stone, 2 pounds | 2 lengths | O Murphy | Lewis Stones |
Finished position 5, cloth 10 | Gidge | 5/2 | 5 | 10 stone, 9 pounds | 4 1/2 lengths | F O'Brien | Jack Hogan |
Finished position 6, cloth 8 | Presentandcorrect | 66/1 | 5 | 11 stone, 2 pounds | 1 length | R Menzies | Nathan Moscrop |
Finished position 7, cloth 3 | Good Boy Griff | 22/1 | 4 | 11 stone, 2 pounds | 14 lengths | G Hanmer | G Sheehan |
Finished position 8, cloth 6 | La Vish | 300/1 | 4 | 11 stone, 2 pounds | 3/4 length | Sarah Hollinshead | Theo Gillard |
Finished position 9, cloth 4 | Granite Sands | 7/1 | 4 | 11 stone, 2 pounds | Head | D Killahena & G McPherson | Nick Slatter |
Finished position 10, cloth 11 | Potters Angeltiers | 100/1 | 4 | 10 stone, 9 pounds | 21 lengths | M Crawley | J M Quinlan |
Finished position 11, cloth 1 | Colin's Legacy | 14/1 | 5 | 11 stone, 2 pounds | 4 lengths | F O'Brien | Liam Harrison |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £1.60, £3.10, £1.90
- Exacta
- £57.40
- Swinger
- £8.30, £8.20, £2.90
- Trifecta
- £339.20
All times are UK and subject to change. BBC is not responsible for any changes.