Cheltenham 16th November 2025
mallardjewellers.com Maiden Hurdle (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 87 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, /, 4, 1, dash | Act Of Innocence | Not applicable | 5 | 11 stone, 4 pounds | N J Henderson | N de Boinville |
2 | Not applicable | Ambiente Friendly | Not applicable | 4 | 11 stone, 4 pounds | James Owen | Sam Twiston-Davies |
3 | 2, /, 2, 1, dash, 3 | Bespoke Tailor | Not applicable | 5 | 11 stone, 4 pounds | O Signy | G Sheehan |
4 | P, 2, 2, dash | Bras D'or | Not applicable | 5 | 11 stone, 4 pounds | D Pipe | Jack Tudor |
5 | 4, 5, dash, 5 | Directly | Not applicable | 6 | 11 stone, 4 pounds | S Drinkwater | Mr S Burton |
6 | P, /, 4, 1, 1, 8, dash, 2 | Gaelic Pride | Not applicable | 5 | 11 stone, 4 pounds | W Greatrex | James Bowen |
7 | 1, dash | Hold The Serve | Not applicable | 5 | 11 stone, 4 pounds | O Murphy | S Bowen |
8 | 6, F, 3, dash, 6 | Keno Black | Not applicable | 5 | 11 stone, 4 pounds | N P Mulholland | R P McLernon |
9 | 2, 1, dash | Khafre | Not applicable | 5 | 11 stone, 4 pounds | S Hosie | H Cobden |
10 | Not applicable | Ribba Hill | Not applicable | 4 | 11 stone, 4 pounds | S Hosie | Miss Megan Bevan |
11 | 2, dash, 3 | Soldier Reeves | Not applicable | 4 | 11 stone, 4 pounds | D Skelton | Harry Skelton |
12 | 4, 4 | Stay In The Game | Not applicable | 4 | 11 stone, 4 pounds | J J Hanlon | P Hanlon |
13 | 9, 4, 2, dash, 5 | The Egyptian Ginge | Not applicable | 4 | 11 stone, 4 pounds | N & W Twiston-Davies | Mr Jamie Neild |
14 | 2, 3 | Touch The Moon | Not applicable | 4 | 11 stone, 4 pounds | W Durkan | Philip Byrnes |
15 | 2, 2, 2, 2, 7 | Astelia | Not applicable | 6 | 10 stone, 11 pounds | Peter Fahey | J J Burke |
16 | 9, 3, dash, P, 4, 1 | Gower Spirit | Not applicable | 5 | 10 stone, 11 pounds | M Sheppard | Stan Sheppard |
17 | 6, 3, dash, 2, 5, 3 | Portetta | Not applicable | 4 | 10 stone, 11 pounds | J J Hanlon | Ben Jones |
All times are UK and subject to change. BBC is not responsible for any changes.