Kelso 18th November 2025
racingtv.com/freetrial Conditional Jockeys' Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 100 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Be The Difference | 11/2 | 9 | 11 stone, 9 pounds | Not applicable | P A Kirby | Joe Williamson |
Finished position 2, cloth 1 | Guernesey | 5/1 | 9 | 12 stone, 0 pounds | 13 lengths | Mrs J Stephen | Dylan Johnston |
Finished position 3, cloth 5 | Victory Club | 4/1 | 8 | 11 stone, 7 pounds | 2 lengths | R Menzies | Charlie Maggs |
Finished position 4, cloth 7 | Topkapi Star | 14/1 | 8 | 11 stone, 1 pound | 12 lengths | Ewan Whillans | Peter Kavanagh |
Finished position 5, cloth 9 | Boyneside | 22/1 | 6 | 10 stone, 3 pounds | 9 lengths | F P Murtagh | Shane Fenelon |
Finished position 6, cloth 6 | Fainche | 22/1 | 8 | 11 stone, 1 pound | 7 1/2 lengths | Micky Hammond | Joshua Thompson |
Pulled up | Burning It Up | 2/1 Favourite | 5 | 11 stone, 9 pounds | Not applicable | N W Alexander | Dominic Hislop |
Pulled up | Pure Sirloin | 10/1 | 7 | 11 stone, 8 pounds | Not applicable | Miss S E Forster | Murray Dodd |
Pulled up | Top Of The Stars | 66/1 | 7 | 10 stone, 4 pounds | Not applicable | S Waugh | C J Orr |
Pulled up | Goodoldbill | 20/1 | 9 | 10 stone, 2 pounds | Not applicable | Mrs J Walton | William Maggs |
Pulled up | Walk My Way | 18/1 | 7 | 10 stone, 2 pounds | Not applicable | Micky Hammond | Alice Stevens |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £1.90, £1.80, £1.70
- Exacta
- £31.60
- Swinger
- £5.70, £4.40, £4.50
- Trifecta
- £114.70
All times are UK and subject to change. BBC is not responsible for any changes.