Warwick 20th November 2025
Warwick Supports British Breeding Veterans' Handicap Chase
- Status:
- Racecard
- Distance:
- 3 miles
- Runners:
- 5
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, 0, 8, /, 2, 0, dash | Gabbys Cross | Not applicable | 10 | 11 stone, 12 pounds | Nick Scholfield | James Bowen |
2 | 5, 1, 6, 9, dash, 3, 1 | Torn And Frayed | Not applicable | 11 | 11 stone, 10 pounds | N & W Twiston-Davies | Sam Twiston-Davies |
3 | 1, P, /, 4, P, U, 3, dash | Hillcrest | Not applicable | 10 | 11 stone, 8 pounds | H D Daly | David Bass |
4 | 1, 1, 2, 2, 4, dash, F | Nocte Volatus | Not applicable | 10 | 11 stone, 8 pounds | T Lacey | Stan Sheppard |
5 | 4, 1, 3, 3, 5, /, 4, dash | Omar Maretti | Not applicable | 11 | 11 stone, 2 pounds | A M Hales | Kielan Woods |
All times are UK and subject to change. BBC is not responsible for any changes.