Southwell 21st November 2025
Bet 10 Get 40 With BetMGM Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs, 14 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 6, 0, 4, 7, 8 | Federal Envoy | Not applicable | 4 | 9 stone, 7 pounds | I Jardine | K Shoemark |
2 | 6, 0, 8, 4, 2, 1 | He's A Gentleman | Not applicable | 6 | 9 stone, 6 pounds | H Palmer | Jason Watson |
3 | 9, 0, 3, 4, 4, 2 | Beauty Choice | Not applicable | 8 | 9 stone, 6 pounds | M & D Easterby | Lewis Chalkley |
4 | 2, 2, 7, 4, 3, 6 | Shiplake | Not applicable | 3 | 9 stone, 6 pounds | K P De Foy | D Egan |
5 | 9, 0, 7, 8, 1, 7 | Chola Empire | Not applicable | 6 | 9 stone, 5 pounds | D M Simcock | L Morris |
6 | 0, 8, 7, 0, 0, 3 | Jodhpur Blue | Not applicable | 4 | 9 stone, 5 pounds | Ian Williams | Charles Bishop |
7 | 1, 3, 6, 9, 1, 8 | Packetofbiscuits | Not applicable | 3 | 9 stone, 5 pounds | J Mackie | Finley Marsh |
8 | 1, 2, 0, 6, 3, 3 | City Cyclone | Not applicable | 5 | 9 stone, 5 pounds | A W Carroll | R Havlin |
9 | 0, 0, 2, 6, 9, 6 | Valentine Catcher | Not applicable | 4 | 9 stone, 4 pounds | T D Easterby | D Fentiman |
10 | 2, 4, 2, 5, 2, 1 | Star Of Mali | Not applicable | 3 | 9 stone, 4 pounds | J Tate | P J McDonald |
11 | 3, 2, 7, 2, 1, 2 | Captain Parma | Not applicable | 3 | 9 stone, 4 pounds | James Owen | P Cosgrave |
12 | 1, 5, 4, 7, 5, 6 | King Of Ithaca | Not applicable | 5 | 9 stone, 4 pounds | J Tate | Rossa Ryan |
13 | 6, 7, 3, 8 | Stoneywell | Not applicable | 3 | 9 stone, 4 pounds | Steph Hollinshead | D C Costello |
14 | 2, 5, dash, 0, 9, 0, 9 | Toomuchforme | Not applicable | 3 | 9 stone, 4 pounds | A Brittain | Cam Hardie |
All times are UK and subject to change. BBC is not responsible for any changes.