Dundalk 21st November 2025
Bar One Lotto Rated Race
- Status:
- Racecard
- Distance:
- 7 furlongs
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 5, 0, 5, 9, 1 | Exquisite Acclaim | Not applicable | 6 | 9 stone, 13 pounds | A McGuinness | C N Rowan |
2 | 7, 8, 6, dash, 4, 4, 9 | Flaming Rib | Not applicable | 6 | 9 stone, 10 pounds | A McGuinness | Adam Caffrey |
3 | 4, 8, dash, 1, 0, 3, 5 | Monsieur Fudge | Not applicable | 4 | 9 stone, 10 pounds | Stephen Thorne | Jack Kearney |
4 | 1, 0, 2, 1, 7, 8 | Gloriously Glam | Not applicable | 3 | 9 stone, 9 pounds | A McGuinness | Ronan Whelan |
5 | 7, 3, 3, 3, 5, 1 | Daler | Not applicable | 3 | 9 stone, 8 pounds | G M Lyons | Colin Keane |
6 | 8, 0, 0, 2, 4, 1 | Dontspoilasale | Not applicable | 5 | 9 stone, 5 pounds | D Hogan | Shane Foley |
7 | 2, 0, 6, 7, U, 0 | Serialise | Not applicable | 4 | 9 stone, 5 pounds | D Hogan | Luke McAteer |
8 | 9, 5, 1 | Millraceflow | Not applicable | 3 | 9 stone, 3 pounds | D Hogan | Chris Hayes |
9 | 2, 4, 1, 3, 6, 3 | Little Empire | Not applicable | 5 | 9 stone, 1 pound | A McCann | Patrick McGettigan |
10 | 0, 0, dash, 9, 5, 7, 7 | Mehmar | Not applicable | 5 | 9 stone, 1 pound | N Slevin | Reese Holohan |
11 | 0, 3, 8, 3, 2 | Ribble Emperor | Not applicable | 3 | 9 stone, 0 pounds | P C O'Donnell | Declan McDonogh |
All times are UK and subject to change. BBC is not responsible for any changes.