Punchestown 22nd November 2025
Sebden Steel Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 87 yards
- Runners:
- 28
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | P, 2, dash, P | Anodandawink | Not applicable | 4 | 11 stone, 7 pounds | Ciaran Murphy | Aidan Kelly |
2 | 9, dash | Barley Lane | Not applicable | 4 | 11 stone, 7 pounds | E & P Harty | Kieren Buckley |
3 | 0 | Call Me Flash | Not applicable | 4 | 11 stone, 7 pounds | L Lennon | Caragh Monaghan |
4 | P, dash, 0 | Dan Lauren | Not applicable | 4 | 11 stone, 7 pounds | P A Fahy | Harry Sexton |
5 | 5, 6 | Diaduit Buachaill | Not applicable | 4 | 11 stone, 7 pounds | Gary McGill | Conor Stone-Walsh |
6 | 7 | Dunleer Crystal | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Jake Coen |
7 | Not applicable | Galavanting George | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Eoghan Finegan |
8 | 0, dash | Jaynemax | Not applicable | 4 | 11 stone, 7 pounds | Thomas Dowling | Shane O'Callaghan |
9 | 5, dash, 5, 7 | Kellys Corner | Not applicable | 4 | 11 stone, 7 pounds | C Collins | Ben Harvey |
10 | 7 | Lar Na Pairce | Not applicable | 4 | 11 stone, 7 pounds | E Bolger | Simon Torrens |
11 | 7, 2 | L'as De Watt | Not applicable | 4 | 11 stone, 7 pounds | P Fenton | Brian Hayes |
12 | 0, dash, 6, 0 | Lejolicoeur Du Mou | Not applicable | 4 | 11 stone, 7 pounds | J P Dempsey | Donagh Meyler |
13 | Not applicable | Llem's | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Kevin Sexton |
14 | Not applicable | Mcallister | Not applicable | 4 | 11 stone, 7 pounds | P Nolan | Sean O'Keeffe |
15 | 5, 4, 0 | Not So Serious | Not applicable | 4 | 11 stone, 7 pounds | W J Lanigan | Danny Mullins |
16 | 7, 7 | Rackemandstackem | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Shane Fitzgerald |
17 | 4 | Ready For Road | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Sean Flanagan |
18 | 1, dash, 4 | Santo Sospir | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Jack Kennedy |
19 | 3, 1, dash | Sound As A Bell | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Mark Walsh |
20 | 5, dash | Take Stock | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Alix Balfe |
21 | Not applicable | Therhythmofthenite | Not applicable | 4 | 11 stone, 7 pounds | M Brassil | Ricky Doyle |
22 | Not applicable | Urbs Intacta Manet | Not applicable | 4 | 11 stone, 7 pounds | C Collins | Eoin Walsh |
23 | Not applicable | Belladona Princess | Not applicable | 4 | 11 stone, 0 pounds | Gerard O'Leary | Darragh O'Keeffe |
24 | 3, dash | Crystal Gold | Not applicable | 4 | 11 stone, 0 pounds | James Kenny | Jordan Gainford |
25 | 0 | Magic Hands Noel | Not applicable | 4 | 11 stone, 0 pounds | G Keane | Daniel King |
26 | 8, dash | Thankyouforthedays | Not applicable | 4 | 11 stone, 7 pounds | J P Dempsey | Reserve 1 |
27 | 0 | The Dancen Kid | Not applicable | 4 | 11 stone, 7 pounds | R O'Sullivan | Reserve 2 |
28 | 3, dash, 4 | Jessbers Wish | Not applicable | 4 | 11 stone, 7 pounds | P J Rothwell | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.