Postat 90 minutes plus 7
Match ends, Spain 2, Japan 1.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
2 | Canada | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | Colombia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
4 | New Zealand | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | United States | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
3 | Australia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
4 | Zambia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 | Brazil | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 | Japan | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | Nigeria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Manager: Montse Tomé
Formation: 4 - 3 - 3
Manager: Futoshi Ikeda
Formation: 3 - 4 - 3
Manager: Montse Tomé
Formation: 4 - 3 - 3
Manager: Futoshi Ikeda
Formation: 3 - 4 - 3
Olympics Women
All competitions
All competitions
All competitions