Postat 58 minutes
Foul by Danylo Sikan (Ukraine U23).
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France U23 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 | United States U23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
3 | New Zealand U23 | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
|
4 | Guinea U23 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina U23 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
2 | Ukraine U23 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 | Morocco U23 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 | Iraq U23 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain U23 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|
2 | Egypt U23 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 | Dominican Republic U23 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 | Uzbekistan U23 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
|
2 | Paraguay U23 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
|
3 | Mali U23 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | Israel U23 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Manager: Ruslan Rotan
Formation: 4 - 4 - 2
Manager: Tarik Sektioui
Formation: 4 - 4 - 1 - 1
Manager: Ruslan Rotan
Formation: 4 - 4 - 2
Manager: Tarik Sektioui
Formation: 4 - 4 - 1 - 1
Olympics Men
All competitions
All competitions
All competitions