Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Brian Daniel Pintado Ecuador Pintado Ecuador | 1:18:55 | ||
Caio Bonfim Brazil Bonfim Brazil | 1:19:09 | ||
Alvaro Martin Spain Martin Spain | 1:19:11 | ||
4 | Massimo Stano Italy Stano Italy | 1:19:12 | |
5 | Evan Dunfee Canada Dunfee Canada | 1:19:16 | |
6 | Misgana Wakuma Ethiopia Wakuma Ethiopia | 1:19:31 | National Record |
7 | Koki Ikeda Japan Ikeda Japan | 1:19:41 | |
8 | Yuta Koga Japan Koga Japan | 1:19:50 | |
9 | Aurelien Quinion France Quinion France | 1:19:56 | Personal Best |
10 | Jun Zhang China Zhang China | 1:19:56 | |
11 | Declan Tingay Australia Tingay Australia | 1:19:56 | Season Best |
12 | Rhydian Cowley Australia Cowley Australia | 1:20:04 | |
13 | Noel Chama Mexico Chama Mexico | 1:20:19 | National Record |
14 | Ricardo Ortiz Mexico Ortiz Mexico | 1:20:27 | |
15 | David Hurtado Ecuador Hurtado Ecuador | 1:20:30 | |
16 | Callum Wilkinson Great Britain Wilkinson Great Britain | 1:20:31 | |
17 | Paul McGrath Spain McGrath Spain | 1:20:32 | |
18 | Ryo Hamanishi Japan Hamanishi Japan | 1:20:33 | |
19 | Christopher Linke Germany Linke Germany | 1:20:35 | |
20 | Francesco Fortunato Italy Fortunato Italy | 1:20:38 | |
21 | Perseus Karlstrom Sweden Karlstrom Sweden | 1:21:05 | |
22 | Samuel Kireri Gathimba Kenya Gathimba Kenya | 1:21:26 | Season Best |
23 | Leo Koepp Germany Koepp Germany | 1:21:36 | |
24 | Gabriel Bordier France Bordier France | 1:21:40 | |
25 | Jordy Rafael Jimenez Arrobo Ecuador Jimenez Arrobo Ecuador | 1:21:44 | |
26 | Luis Henry Campos Peru Campos Peru | 1:22:00 | Season Best |
27 | Artur Brzozowski Poland Brzozowski Poland | 1:22:11 | |
28 | Max Batista Goncalves dos Santos Brazil Goncalves dos Santos Brazil | 1:22:16 | |
29 | Maher Ben Hlima Poland Ben Hlima Poland | 1:22:34 | |
30 | Vikash Singh India Singh India | 1:22:36 | |
31 | Yandong Li China Li China | 1:22:46 | |
32 | Veli-Matti Partanen Finland Partanen Finland | 1:22:56 | |
33 | Diego Garcia Carrera Spain Garcia Carrera Spain | 1:23:10 | |
34 | Dominik Cerny Slovakia Cerny Slovakia | 1:23:25 | |
35 | Kyle Swan Australia Swan Australia | 1:23:32 | |
36 | Zhaozhao Wang China Wang China | 1:23:40 | |
37 | Paramjeet Singh Bisht India Bisht India | 1:23:48 | |
38 | Jose Alejandro Barrondo Guatemala Barrondo Guatemala | 1:24:17 | |
39 | Matheus Correa Brazil Correa Brazil | 1:24:25 | |
40 | Ihor Hlavan Ukraine Hlavan Ukraine | 1:24:52 | |
41 | Riccardo Orsoni Italy Orsoni Italy | 1:25:08 | |
42 | Byeongkwang Choe South Korea Choe South Korea | 1:26:15 | |
43 | Erick Bernabe Barrondo Guatemala Barrondo Guatemala | 1:26:19 | |
44 | Mate Helebrandt Hungary Helebrandt Hungary | 1:27:17 | |
45 | Salih Korkmaz Turkey Korkmaz Turkey | 1:29:05 | Season Best |
46 | Bence Venyercsan Hungary Venyercsan Hungary | 1:29:14 | |
47 | Cesar Augusto Rodriguez Peru Rodriguez Peru | ||
48 | Akshdeep Singh India Singh India | ||
49 | Jose Luis Doctor Mexico Doctor Mexico |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.