Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Sifan Hassan Netherlands Hassan Netherlands | 2:22:55 | Olympic Record | |
Tigst Assefa Ethiopia Assefa Ethiopia | 2:22:58 | ||
Hellen Obiri Kenya Obiri Kenya | 2:23:10 | Personal Best | |
4 | Sharon Lokedi Kenya Lokedi Kenya | 2:23:14 | Personal Best |
5 | Amane Beriso Shankule Ethiopia Shankule Ethiopia | 2:23:57 | |
6 | Yuka Suzuki Japan Suzuki Japan | 2:24:02 | Personal Best |
7 | Delvine Relin Meringor Romania Meringor Romania | 2:24:56 | Season Best |
8 | Stella Chesang Uganda Chesang Uganda | 2:26:01 | |
9 | Lonah Chemtai Salpeter Israel Salpeter Israel | 2:26:08 | Season Best |
10 | Eunice Chebichii Chumba Bahrain Chumba Bahrain | 2:26:10 | |
11 | Fatima Ezzahra Gardadi Morocco Gardadi Morocco | 2:26:30 | |
12 | Dakotah Lindwurm United States Lindwurm United States | 2:26:44 | |
13 | Jessica Stenson Australia Stenson Australia | 2:26:45 | |
14 | Sardana Trofimova Kyrgyzstan Trofimova Kyrgyzstan | 2:26:47 | National Record |
15 | Peres Jepchirchir Kenya Jepchirchir Kenya | 2:26:51 | |
16 | Fabienne Schlumpf Switzerland Schlumpf Switzerland | 2:28:10 | Season Best |
17 | Majida Maayouf Spain Maayouf Spain | 2:28:35 | Season Best |
18 | Thalia Valdivia Peru Valdivia Peru | 2:29:01 | |
19 | Hanne Verbruggen Belgium Verbruggen Belgium | 2:29:03 | Season Best |
20 | Mekdes Woldu France Woldu France | 2:29:20 | Season Best |
21 | Florencia Borelli Argentina Borelli Argentina | 2:29:29 | |
22 | Helen Bekele Switzerland Bekele Switzerland | 2:29:43 | |
23 | Emily Sisson United States Sisson United States | 2:29:53 | |
24 | Genevieve Gregson Australia Gregson Australia | 2:29:56 | Season Best |
25 | Meritxell Soler Spain Soler Spain | 2:29:56 | |
26 | Tereza Hrochova Czech Republic Hrochova Czech Republic | 2:30:00 | |
27 | Citlali Cristian Moscote Mexico Cristian Moscote Mexico | 2:30:03 | Season Best |
28 | Fionnuala McCormack Ireland McCormack Ireland | 2:30:12 | Season Best |
29 | Domenika Mayer Germany Mayer Germany | 2:30:14 | |
30 | Sofiia Yaremchuk Italy Yaremchuk Italy | 2:30:20 | Season Best |
31 | Mokulubete Blandina Makatisi Lesotho Makatisi Lesotho | 2:30:20 | Personal Best |
32 | Cian Oldknow South Africa Oldknow South Africa | 2:30:29 | |
33 | Zhanna Mamazhanova Kazakhstan Mamazhanova Kazakhstan | 2:30:51 | |
34 | Tigist Gashaw Bahrain Gashaw Bahrain | 2:30:53 | |
35 | Malindi Elmore Canada Elmore Canada | 2:31:08 | Season Best |
36 | Aleksandra Lisowska Poland Lisowska Poland | 2:31:10 | Season Best |
37 | Irvette van Zyl South Africa van Zyl South Africa | 2:31:14 | Season Best |
38 | Laura Hottenrott Germany Hottenrott Germany | 2:31:19 | Season Best |
39 | Kaoutar Farkoussi Morocco Farkoussi Morocco | 2:31:34 | |
40 | Magdalena Shauri Tanzania Shauri Tanzania | 2:31:58 | Season Best |
41 | Daiana Ocampo Argentina Ocampo Argentina | 2:32:02 | |
42 | Esther Navarrete Spain Navarrete Spain | 2:32:07 | |
43 | Rose Chelimo Bahrain Chelimo Bahrain | 2:32:08 | |
44 | Rebecca Cheptegei Uganda Cheptegei Uganda | 2:32:14 | Season Best |
45 | Gerda Steyn South Africa Steyn South Africa | 2:32:51 | Season Best |
46 | Clara Evans Great Britain Evans Great Britain | 2:33:01 | Season Best |
47 | Khishigsaikhan Galbadrakh Mongolia Galbadrakh Mongolia | 2:33:26 | |
48 | Munkhzaya Bayartsogt Mongolia Bayartsogt Mongolia | 2:33:27 | |
49 | Maor Tiyouri Israel Tiyouri Israel | 2:33:37 | |
50 | Anne Luijten Netherlands Luijten Netherlands | 2:33:42 | |
51 | Mao Ichiyama Japan Ichiyama Japan | 2:34:13 | Season Best |
52 | Carolina Wikstrom Sweden Wikstrom Sweden | 2:34:20 | |
53 | Mary Zenaida Granja Ecuador Granja Ecuador | 2:34:34 | |
54 | Marie Perrier Mauritius Perrier Mauritius | 2:34:56 | Season Best |
55 | Julia Mayer Austria Mayer Austria | 2:35:14 | |
56 | Gladys Tejeda Peru Tejeda Peru | 2:35:36 | Season Best |
57 | Susana Santos Portugal Santos Portugal | 2:35:57 | Season Best |
58 | Dolshi Tesfu Eritrea Tesfu Eritrea | 2:36:30 | Season Best |
59 | Deshun Zhang China Zhang China | 2:36:47 | |
60 | Camille French New Zealand French New Zealand | 2:37:21 | |
61 | Silvia Patricia Ortiz Morocho Ecuador Ortiz Morocho Ecuador | 2:37:23 | Season Best |
62 | Luz Mery Rojas Peru Rojas Peru | 2:37:24 | |
63 | Margarita Hernandez Flores Mexico Hernandez Flores Mexico | 2:37:24 | Season Best |
64 | Angelika Mach Poland Mach Poland | 2:37:56 | Season Best |
65 | Camilla Richardsson Finland Richardsson Finland | 2:38:02 | Season Best |
66 | Moira Stewartova Czech Republic Stewartova Czech Republic | 2:38:07 | Season Best |
67 | Giovanna Epis Italy Epis Italy | 2:38:26 | |
68 | Helalia Johannes Namibia Johannes Namibia | 2:38:36 | |
69 | Mercyline Chelangat Uganda Chelangat Uganda | 2:39:40 | Season Best |
70 | Meline Rollin France Rollin France | 2:40:17 | |
71 | Bojana Bjeljac Croatia Bjeljac Croatia | 2:41:13 | Season Best |
72 | Yuyu Xia China Xia China | 2:42:10 | |
73 | Rosa Alva Chacha Ecuador Chacha Ecuador | 2:42:14 | |
74 | Melody Julien France Julien France | 2:42:32 | Season Best |
75 | Angie Orjuela Colombia Orjuela Colombia | 2:42:57 | Season Best |
76 | Li Bai China Bai China | 2:44:44 | |
77 | Clementine Mukandanga Rwanda Mukandanga Rwanda | 2:45:40 | Season Best |
78 | Rose Harvey Great Britain Harvey Great Britain | 2:51:03 | Season Best |
79 | Shantoshi Shrestha Nepal Shrestha Nepal | 2:55:06 | Personal Best |
80 | Kinzang Lhamo Bhutan Lhamo Bhutan | 3:52:59 | Personal Best |
81 | Matea Parlov Kostro Croatia Parlov Kostro Croatia | ||
82 | Rahma Tahiri Morocco Tahiri Morocco | ||
83 | Chloe Herbiet Belgium Herbiet Belgium | ||
84 | Megertu Alemu Ethiopia Alemu Ethiopia | ||
85 | Calli Hauger-Thackery Great Britain Hauger-Thackery Great Britain | ||
86 | Rutendo Joan Nyahora Zimbabwe Nyahora Zimbabwe | ||
87 | Melat Yisak Kejeta Germany Kejeta Germany | ||
88 | Jackline Sakilu Tanzania Sakilu Tanzania | ||
89 | Joan Chelimo Melly Romania Melly Romania | ||
90 | Sinead Diver Australia Diver Australia | ||
91 | Fiona O'Keeffe United States O'Keeffe United States |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.