Cycling Results
Sunday 23rd February 2025
Rank | Participant | Points | Comment |
---|---|---|---|
1 | Katie Archibald | 47 | |
2 | Dannielle Watkinson | 10 | |
3 | Cat Ferguson | 10 | |
4 | Neah Evans | 10 | |
5 | Anna Morris | 8 | |
6 | Lucy Glover | 6 | |
7 | Imogen Wolff | 6 | |
8 | Isabel Sharp | 4 | |
9 | Megan Barker | 4 | |
10 | Anna Grace Taylor | 3 | |
11 | Eilidh Shaw | 3 | |
12 | Abigail Miller | 3 | |
13 | Jessica Roberts | 2 | |
14 | Sophie Lewis | 2 | |
15 | Ella Barnwell | 0 | |
16 | Jenny Holl | 0 | |
17 | Lauren Dickson | 0 | |
18 | Carys Lloyd | 0 | |
19 | Katie-Anne Calton | 0 | |
20 | Mari Porton | -19 |
Rank | Participant | Comment |
---|---|---|
1 | Matthew Richardson | |
2 | Peter Mitchell | |
3 | Hamish Turnbull | |
4 | Oliver Pettifer | |
5 | Marcus Hiley | |
6 | Harry Radford | |
7 | Matthew Rotherham | |
8 | Hayden Norris | |
9 | Niall Monks | |
10 | Steffan Lloyd | |
11 | Archie Gill | |
12 | Jack Pearson |
Rank | Participant | Comment |
---|---|---|
1 | Lauren Bell | From Final |
2 | Rhian Edmunds | From Final |
3 | Georgette Rand | From Final for Bronze |
4 | Rhianna Smith | From Final for Bronze |
Saturday 22nd February 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Team Inspired/GTRC | 43.176 | From Final |
2 | Team Inspired B | 43.740 | From Final |
3 | Team Inspired A | 44.288 | From Final for Bronze |
4 | ESV Manchester 1 | 45.481 | From Final for Bronze |
Rank | Participant | Points | Comment |
---|---|---|---|
1 | Will Perrett | 58 | |
2 | Henry Hobbs | 57 | |
3 | Ben Wiggins | 53 | |
4 | Mark Stewart | 52 | |
5 | Charlie Tanfield | 50 | |
6 | Oliver Wood | 46 | |
7 | Matthew Bostock | 31 | |
8 | William Roberts | 25 | |
9 | Josh Charlton | 20 | |
10 | Frank Longstaff | 16 | |
11 | Noah Hobbs | 6 | |
12 | Toby Tombs | 5 | |
13 | Ben Marsh | 3 | |
14 | Finlay Tarling | 1 | |
15 | Elliot Rowe | 0 | |
16 | Wan Hei Lau | 0 | |
17 | Archie Fletcher | 0 | |
18 | Sam Fisher | -40 | |
19 | James Ambrose-Parish | not available | Did Not Finish |
19 | Denholm Edwards | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Anna Morris | 4:24.060 | From Final |
2 | Isabel Sharp | not available | From Final/OVL |
3 | Grace Lister | 4:41.306 | From Final for Bronze |
4 | Sophie Lewis | 4:48.392 | From Final for Bronze |
Rank | Participant | Comment |
---|---|---|
1 | Lauren Bell | From Final 1-6 |
2 | Emma Finucane | From Final 1-6 |
3 | Rhian Edmunds | From Final 1-6 |
4 | Lowri Thomas | From Final 1-6 |
5 | Sophie Capewell | From Final 1-6 |
6 | Georgette Rand | From Final 1-6 |
7 | Iona Moir | From Final 7-12 |
8 | Rhianna Smith | From Final 7-12 |
9 | Anna Whitworth Hay | From Final 7-12 |
10 | Madeleine Silcock | From Final 7-12 |
11 | Ellie Stone | From Final 7-12 |
12 | Eve James | From Final 7-12 |
Friday 21st February 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Team Inspired A | 47.437 | From Final |
2 | Team Inspired B | 49.073 | From Final |
3 | Team Wales | 51.230 | From Final for Bronze |
4 | Scotland PD | 51.575 | From Final for Bronze |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Josh Charlton | 4:00.918 | From Final |
2 | Michael Gill | not available | From Final/OVL |
3 | Will Perrett | 4:17.069 | From Final for Bronze |
4 | Matthew Bostock | 4:18.776 | From Final for Bronze |
Rank | Participant | Comment |
---|---|---|
1 | Anna Morris | |
2 | Katie Archibald | |
3 | Erin Boothman | |
4 | Sophie Lewis | |
5 | Grace Lister | |
6 | Jenny Holl | |
7 | Eilidh Shaw | |
8 | Imogen Wolff | |
9 | Cat Ferguson | |
10 | Gabriella McHugh | |
11 | Anna Lloyd | |
12 | Megan Barker | |
13 | Isabel Sharp | |
14 | Arabella Blackburn | |
15 | Katie-Anne Calton | |
16 | Holly Ramsey | |
17 | Abigail Miller | |
18 | Ella Barnwell | |
19 | Lauren Dickson | |
20 | Lucy Glover |
Rank | Participant | Comment |
---|---|---|
1 | Matthew Richardson | From Final |
2 | Peter Mitchell | From Final |
3 | Marcus Hiley | From Final for Bronze |
4 | Oliver Pettifer | From Final for Bronze |
All times are UK and subject to change. BBC is not responsible for any changes.