Cycling Results
Saturday 31st May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Chris Harper | 5:27:29 | |
2 | Alessandro Verre | 1:49 behind | |
3 | Simon Yates | 1:57 behind | |
4 | Gianmarco Garofoli | 3:52 behind | |
5 | Remy Rochas | 3:57 behind | |
6 | Martin Marcellusi | 4:31 behind | |
7 | Carlos Verona | 4:31 behind | |
8 | Max Poole | 6:45 behind | |
9 | Isaac Del Toro | 7:10 behind | |
10 | Giulio Pellizzari | 7:10 behind | |
11 | Derek Gee | 7:10 behind | |
12 | Damiano Caruso | 7:10 behind | |
13 | Richard Carapaz | 7:14 behind | |
14 | Brandon McNulty | 7:17 behind | |
15 | Wout van Aert | 8:02 behind | |
16 | Michael Storer | 8:30 behind | |
17 | Rafal Majka | 8:30 behind | |
18 | Sylvain Moniquet | 8:58 behind | |
19 | Andrea Vendrame | 9:06 behind | |
20 | Adam Yates | 9:06 behind |
Friday 30th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Nicolas Prodhomme | 4:50:35 | |
2 | Isaac Del Toro | 0:58 behind | |
3 | Richard Carapaz | 0:58 behind | |
4 | Damiano Caruso | 1:22 behind | |
5 | Brandon McNulty | 1:22 behind | |
6 | Egan Bernal | 1:22 behind | |
7 | Simon Yates | 1:22 behind | |
8 | Rafal Majka | 1:22 behind | |
9 | Antonio Tiberi | 1:22 behind | |
10 | Einer Rubio | 1:22 behind | |
11 | Derek Gee | 1:22 behind | |
12 | Giulio Pellizzari | 1:22 behind | |
13 | Michael Storer | 2:17 behind | |
14 | Louis Meintjes | 5:17 behind | |
15 | Davide Piganzoli | 5:52 behind | |
16 | Florian Stork | 5:52 behind | |
17 | Max Poole | 7:36 behind | |
18 | Adam Yates | 8:58 behind | |
19 | Igor Arrieta | 11:23 behind | |
20 | Wilco Kelderman | 14:39 behind |
Thursday 29th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Nico Denz | 3:12:07 | |
2 | Mirco Maestri | 1:01 behind | |
3 | Edward Planckaert | 1:01 behind | |
4 | Filippo Magli | 1:01 behind | |
5 | Alexander Edmondson | 1:01 behind | |
6 | Dries de Bondt | 1:01 behind | |
7 | Daan Hoole | 1:01 behind | |
8 | Davide De Pretto | 1:01 behind | |
9 | Nicola Conci | 1:01 behind | |
10 | Larry Warbasse | 1:01 behind | |
11 | Dylan van Baarle | 1:01 behind | |
12 | Rick Pluimers | 3:40 behind | |
13 | Francesco Busatto | 3:40 behind | |
14 | Christian Scaroni | 3:40 behind | |
15 | Wout van Aert | 3:40 behind | |
16 | Andrea Vendrame | 3:40 behind | |
17 | Fabio van den Bossche | 3:40 behind | |
18 | Giovanni Lonardi | 3:40 behind | |
19 | Edoardo Zambanini | 3:40 behind | |
20 | Stefano Oldani | 3:40 behind |
Wednesday 28th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Isaac Del Toro | 3:58:48 | |
2 | Romain Bardet | 0:04 behind | |
3 | Richard Carapaz | 0:04 behind | |
4 | Simon Yates | 0:15 behind | |
5 | Giulio Pellizzari | 0:16 behind | |
6 | Derek Gee | 0:16 behind | |
7 | Damiano Caruso | 0:16 behind | |
8 | Einer Rubio | 0:16 behind | |
9 | Max Poole | 0:16 behind | |
10 | Afonso Eulalio | 0:56 behind | |
11 | Thomas Pidcock | 1:10 behind | |
12 | Egan Bernal | 1:10 behind | |
13 | Brandon McNulty | 1:10 behind | |
14 | Florian Stork | 1:10 behind | |
15 | Wilco Kelderman | 1:10 behind | |
16 | Louis Meintjes | 1:10 behind | |
17 | Filippo Zana | 1:13 behind | |
18 | Rafal Majka | 1:13 behind | |
19 | Diego Ulissi | 2:27 behind | |
20 | Kevin Geniets | 2:27 behind |
Tuesday 27th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Christian Scaroni | 5:35:05 | |
2 | Lorenzo Fortunato | 0:00 behind | |
3 | Giulio Pellizzari | 0:55 behind | |
4 | Richard Carapaz | 1:10 behind | |
5 | Derek Gee | 1:23 behind | |
6 | Jefferson Cepeda | 1:43 behind | |
7 | Michael Storer | 1:52 behind | |
8 | Simon Yates | 1:52 behind | |
9 | Gijs Leemreize | 2:19 behind | |
10 | Yannis Voisard | 2:31 behind | |
11 | Egan Bernal | 2:31 behind | |
12 | Damiano Caruso | 2:31 behind | |
13 | Isaac Del Toro | 2:46 behind | |
14 | Adam Yates | 3:07 behind | |
15 | Antonio Tiberi | 3:51 behind | |
16 | Einer Rubio | 4:03 behind | |
17 | Max Poole | 4:29 behind | |
18 | Davide Piganzoli | 4:54 behind | |
19 | Thomas Pidcock | 5:53 behind | |
20 | Brandon McNulty | 6:05 behind |
Sunday 25th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Carlos Verona | 5:15:41 | |
2 | Florian Stork | 0:22 behind | |
3 | Christian Scaroni | 0:23 behind | |
4 | Romain Bardet | 0:23 behind | |
5 | Nicolas Prodhomme | 0:23 behind | |
6 | Filippo Zana | 0:23 behind | |
7 | Gianmarco Garofoli | 0:26 behind | |
8 | Filippo Fiorelli | 0:29 behind | |
9 | Damiano Caruso | 0:29 behind | |
10 | Max Poole | 0:29 behind | |
11 | Einer Rubio | 0:29 behind | |
12 | Derek Gee | 0:29 behind | |
13 | Richard Carapaz | 0:29 behind | |
14 | Simon Yates | 0:29 behind | |
15 | Yannis Voisard | 0:29 behind | |
16 | Wout Poels | 0:29 behind | |
17 | Isaac Del Toro | 0:29 behind | |
18 | Davide Piganzoli | 0:29 behind | |
19 | Egan Bernal | 0:29 behind | |
20 | Michael Storer | 0:29 behind |
Saturday 24th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Kasper Asgreen | 4:04:40 | |
2 | Kaden Groves | 0:16 behind | |
3 | Olav Kooij | 0:16 behind | |
4 | Orluis Aular | 0:16 behind | |
5 | Stefano Oldani | 0:16 behind | |
6 | Mirco Maestri | 0:16 behind | |
7 | Derek Gee | 0:16 behind | |
8 | Thomas Pidcock | 0:16 behind | |
9 | Richard Carapaz | 0:16 behind | |
10 | Mikkel Froelich Honore | 0:16 behind | |
11 | Max Poole | 0:16 behind | |
12 | Damiano Caruso | 0:16 behind | |
13 | Romain Bardet | 0:16 behind | |
14 | Einer Rubio | 0:16 behind | |
15 | Isaac Del Toro | 0:16 behind | |
16 | Simon Yates | 0:16 behind | |
17 | Jefferson Cepeda | 0:16 behind | |
18 | Edward Planckaert | 0:43 behind | |
19 | Filippo Fiorelli | 1:04 behind | |
20 | Dorian Godon | 1:04 behind |
Friday 23rd May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Mads Pedersen | 3:50:24 | |
2 | Wout van Aert | 0:00 behind | |
3 | Isaac Del Toro | 0:02 behind | |
4 | Remy Rochas | 0:05 behind | |
5 | Dorian Godon | 0:05 behind | |
6 | Primoz Roglic | 0:05 behind | |
7 | Antonio Tiberi | 0:05 behind | |
8 | Derek Gee | 0:05 behind | |
9 | Orluis Aular | 0:05 behind | |
10 | Egan Bernal | 0:05 behind | |
11 | Damiano Caruso | 0:05 behind | |
12 | Nicola Conci | 0:05 behind | |
13 | Stefano Oldani | 0:05 behind | |
14 | Giulio Ciccone | 0:05 behind | |
15 | Juan Ayuso | 0:05 behind | |
16 | Simon Yates | 0:05 behind | |
17 | Richard Carapaz | 0:05 behind | |
18 | Thomas Pidcock | 0:05 behind | |
19 | Max Poole | 0:11 behind | |
20 | Michael Storer | 0:11 behind |
Thursday 22nd May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Olav Kooij | 3:55:40 | |
2 | Casper van Uden | 0:00 behind | |
3 | Ben Turner | 0:00 behind | |
4 | Mads Pedersen | 0:00 behind | |
5 | Kaden Groves | 0:00 behind | |
6 | Milan Fretin | 0:00 behind | |
7 | Max Kanter | 0:00 behind | |
8 | Paul Magnier | 0:00 behind | |
9 | Matevz Govekar | 0:00 behind | |
10 | Matteo Moschetti | 0:00 behind | |
11 | Sam Bennett | 0:00 behind | |
12 | Gerben Thijssen | 0:00 behind | |
13 | Enrico Zanoncello | 0:00 behind | |
14 | Luca Mozzato | 0:00 behind | |
15 | Rick Pluimers | 0:00 behind | |
16 | Lorenzo Milesi | 0:00 behind | |
17 | Corbin Strong | 0:00 behind | |
18 | Jensen Plowright | 0:00 behind | |
19 | Wout van Aert | 0:00 behind | |
20 | Tord Gudmestad | 0:00 behind |
Wednesday 21st May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Richard Carapaz | 4:35:20 | |
2 | Isaac Del Toro | 0:10 behind | |
3 | Giulio Ciccone | 0:10 behind | |
4 | Thomas Pidcock | 0:10 behind | |
5 | Egan Bernal | 0:10 behind | |
6 | Antonio Tiberi | 0:10 behind | |
7 | Juan Ayuso | 0:10 behind | |
8 | Einer Rubio | 0:10 behind | |
9 | Derek Gee | 0:10 behind | |
10 | Diego Ulissi | 0:10 behind | |
11 | Damiano Caruso | 0:10 behind | |
12 | Primoz Roglic | 0:10 behind | |
13 | Giulio Pellizzari | 0:10 behind | |
14 | Thymen Arensman | 0:10 behind | |
15 | Simon Yates | 0:10 behind | |
16 | Davide Piganzoli | 0:10 behind | |
17 | Remy Rochas | 0:10 behind | |
18 | Michael Storer | 0:10 behind | |
19 | Nairo Quintana | 0:20 behind | |
20 | Brandon McNulty | 0:20 behind |
Tuesday 20th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Daan Hoole | 32:30 | |
2 | Joshua Tarling | 0:07 behind | |
3 | Ethan Hayter | 0:10 behind | |
4 | Mattia Cattaneo | 0:23 behind | |
5 | Edoardo Affini | 0:24 behind | |
6 | Jay Vine | 0:37 behind | |
7 | Lucas Plapp | 0:44 behind | |
8 | Marco Frigo | 0:47 behind | |
9 | Michael Hepburn | 0:50 behind | |
10 | Xavier Azparren | 0:54 behind | |
11 | Lorenzo Milesi | 0:54 behind | |
12 | Kasper Asgreen | 0:59 behind | |
13 | Filippo Baroncini | 1:00 behind | |
14 | Derek Gee | 1:00 behind | |
15 | Max Poole | 1:04 behind | |
16 | Wout van Aert | 1:09 behind | |
17 | Primoz Roglic | 1:15 behind | |
18 | Dorian Godon | 1:16 behind | |
19 | Josef Cerny | 1:24 behind | |
20 | Gianmarco Garofoli | 1:24 behind |
Sunday 18th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Wout van Aert | 4:15:08 | |
2 | Isaac Del Toro | 0:00 behind | |
3 | Giulio Ciccone | 0:58 behind | |
4 | Richard Carapaz | 0:58 behind | |
5 | Simon Yates | 1:00 behind | |
6 | Antonio Tiberi | 1:00 behind | |
7 | Juan Ayuso | 1:07 behind | |
8 | Thymen Arensman | 1:10 behind | |
9 | Egan Bernal | 1:10 behind | |
10 | Adam Yates | 1:10 behind | |
11 | Edward Planckaert | 1:12 behind | |
12 | Brandon McNulty | 1:22 behind | |
13 | Kevin Geniets | 1:24 behind | |
14 | Mathias Vacek | 2:03 behind | |
15 | Thomas Pidcock | 2:22 behind | |
16 | Andrea Vendrame | 2:22 behind | |
17 | Derek Gee | 2:22 behind | |
18 | Damiano Caruso | 2:22 behind | |
19 | Primoz Roglic | 2:22 behind | |
20 | Martin Marcellusi | 2:25 behind |
Saturday 17th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Lucas Plapp | 4:44:20 | |
2 | Wilco Kelderman | 0:38 behind | |
3 | Diego Ulissi | 0:38 behind | |
4 | Igor Arrieta | 1:22 behind | |
5 | Nicolas Prodhomme | 1:35 behind | |
6 | Andrea Vendrame | 1:48 behind | |
7 | Lorenzo Fortunato | 1:48 behind | |
8 | Georg Steinhauser | 2:59 behind | |
9 | Romain Bardet | 3:02 behind | |
10 | Alessio Martinelli | 4:37 behind | |
11 | Juan Ayuso | 4:49 behind | |
12 | Primoz Roglic | 4:50 behind | |
13 | Isaac Del Toro | 4:50 behind | |
14 | Giulio Ciccone | 4:50 behind | |
15 | Embret Svestad-Baardseng | 4:50 behind | |
16 | Antonio Tiberi | 4:50 behind | |
17 | David Gaudu | 4:50 behind | |
18 | Derek Gee | 4:50 behind | |
19 | Giulio Pellizzari | 4:50 behind | |
20 | Luca Covili | 4:50 behind |
Friday 16th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Juan Ayuso | 4:20:25 | |
2 | Isaac Del Toro | 0:04 behind | |
3 | Egan Bernal | 0:04 behind | |
4 | Primoz Roglic | 0:04 behind | |
5 | Giulio Ciccone | 0:04 behind | |
6 | Antonio Tiberi | 0:04 behind | |
7 | Damiano Caruso | 0:04 behind | |
8 | Richard Carapaz | 0:04 behind | |
9 | Max Poole | 0:08 behind | |
10 | Michael Storer | 0:08 behind | |
11 | Simon Yates | 0:08 behind | |
12 | Derek Gee | 0:11 behind | |
13 | Einer Rubio | 0:11 behind | |
14 | Adam Yates | 0:14 behind | |
15 | Chris Harper | 0:14 behind | |
16 | Giulio Pellizzari | 0:14 behind | |
17 | Thymen Arensman | 0:14 behind | |
18 | Brandon McNulty | 0:24 behind | |
19 | Wout Poels | 0:33 behind | |
20 | Thomas Pidcock | 0:34 behind |
Thursday 15th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Kaden Groves | 4:59:52 | |
2 | Milan Fretin | 0:00 behind | |
3 | Paul Magnier | 0:00 behind | |
4 | Max Kanter | 0:00 behind | |
5 | Giovanni Lonardi | 0:00 behind | |
6 | Maikel Zijlaard | 0:00 behind | |
7 | Martin Marcellusi | 0:00 behind | |
8 | Luca Mozzato | 0:00 behind | |
9 | Matevz Govekar | 0:00 behind | |
10 | Olav Kooij | 0:00 behind | |
11 | Sam Bennett | 0:00 behind | |
12 | Filippo Fiorelli | 0:00 behind | |
13 | Tord Gudmestad | 0:00 behind | |
14 | Rick Pluimers | 0:00 behind | |
15 | Orluis Aular | 0:00 behind | |
16 | Enrico Zanoncello | 0:00 behind | |
17 | Mirco Maestri | 0:00 behind | |
18 | Emils Liepins | 0:00 behind | |
19 | Wout van Aert | 0:00 behind | |
20 | Lorenzo Milesi | 0:00 behind |
Wednesday 14th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Mads Pedersen | 3:27:31 | |
2 | Edoardo Zambanini | 0:00 behind | |
3 | Thomas Pidcock | 0:00 behind | |
4 | Orluis Aular | 0:00 behind | |
5 | Filippo Fiorelli | 0:00 behind | |
6 | Michael Storer | 0:00 behind | |
7 | Quentin Pacher | 0:00 behind | |
8 | Brandon Rivera | 0:00 behind | |
9 | Damiano Caruso | 0:00 behind | |
10 | Isaac Del Toro | 0:00 behind | |
11 | Richard Carapaz | 0:00 behind | |
12 | Primoz Roglic | 0:00 behind | |
13 | Nicola Conci | 0:00 behind | |
14 | Kevin Geniets | 0:00 behind | |
15 | Diego Ulissi | 0:00 behind | |
16 | Giulio Ciccone | 0:00 behind | |
17 | Andrea Vendrame | 0:00 behind | |
18 | Edward Planckaert | 0:00 behind | |
19 | Florian Stork | 0:00 behind | |
20 | Simon Yates | 0:00 behind |
Tuesday 13th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Casper van Uden | 4:02:21 | |
2 | Olav Kooij | 0:00 behind | |
3 | Maikel Zijlaard | 0:00 behind | |
4 | Mads Pedersen | 0:00 behind | |
5 | Kaden Groves | 0:00 behind | |
6 | Sam Bennett | 0:00 behind | |
7 | Paul Magnier | 0:00 behind | |
8 | Ben Turner | 0:00 behind | |
9 | Matteo Moschetti | 0:00 behind | |
10 | Enrico Zanoncello | 0:00 behind | |
11 | Milan Fretin | 0:00 behind | |
12 | Giovanni Lonardi | 0:00 behind | |
13 | Corbin Strong | 0:00 behind | |
14 | Jensen Plowright | 0:00 behind | |
15 | Matevz Govekar | 0:00 behind | |
16 | Tord Gudmestad | 0:00 behind | |
17 | Orluis Aular | 0:00 behind | |
18 | Gerben Thijssen | 0:00 behind | |
19 | Filippo Magli | 0:00 behind | |
20 | Gianni Moscon | 0:00 behind |
Sunday 11th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Mads Pedersen | 3:49:47 | |
2 | Corbin Strong | 0:00 behind | |
3 | Orluis Aular | 0:00 behind | |
4 | Brandon Rivera | 0:00 behind | |
5 | Edoardo Zambanini | 0:00 behind | |
6 | Stefano Oldani | 0:00 behind | |
7 | Andrea Vendrame | 0:00 behind | |
8 | Filippo Fiorelli | 0:00 behind | |
9 | Christian Scaroni | 0:00 behind | |
10 | Davide De Pretto | 0:00 behind | |
11 | Gianmarco Garofoli | 0:00 behind | |
12 | Diego Ulissi | 0:00 behind | |
13 | Max Poole | 0:00 behind | |
14 | Mattia Cattaneo | 0:00 behind | |
15 | Martin Tjoetta | 0:00 behind | |
16 | Lorenzo Germani | 0:00 behind | |
17 | Marco Brenner | 0:00 behind | |
18 | Felix Engelhardt | 0:00 behind | |
19 | Jonathan Lastra | 0:00 behind | |
20 | Quinten Hermans | 0:00 behind |
Saturday 10th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Joshua Tarling | 16:07 | |
2 | Primoz Roglic | 0:01 behind | |
3 | Jay Vine | 0:03 behind | |
4 | Edoardo Affini | 0:06 behind | |
5 | Mathias Vacek | 0:06 behind | |
6 | Daan Hoole | 0:08 behind | |
7 | Mads Pedersen | 0:12 behind | |
8 | Brandon McNulty | 0:13 behind | |
9 | Ethan Hayter | 0:14 behind | |
10 | Juan Ayuso | 0:17 behind | |
11 | Jan Tratnik | 0:18 behind | |
12 | Isaac Del Toro | 0:18 behind | |
13 | Josef Cerny | 0:21 behind | |
14 | Daniel Martinez | 0:22 behind | |
15 | Thymen Arensman | 0:22 behind | |
16 | Mattia Cattaneo | 0:22 behind | |
17 | Max Poole | 0:25 behind | |
18 | Antonio Tiberi | 0:26 behind | |
19 | Michael Storer | 0:28 behind | |
20 | Derek Gee | 0:29 behind |
Friday 9th May 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Mads Pedersen | 3:36:24 | |
2 | Wout van Aert | 0:00 behind | |
3 | Orluis Aular | 0:00 behind | |
4 | Francesco Busatto | 0:00 behind | |
5 | Thomas Pidcock | 0:00 behind | |
6 | Diego Ulissi | 0:00 behind | |
7 | Richard Carapaz | 0:00 behind | |
8 | Max Poole | 0:00 behind | |
9 | Nicola Conci | 0:00 behind | |
10 | Davide Piganzoli | 0:00 behind | |
11 | Giulio Ciccone | 0:00 behind | |
12 | Antonio Tiberi | 0:00 behind | |
13 | Paul Double | 0:00 behind | |
14 | Felix Engelhardt | 0:00 behind | |
15 | Primoz Roglic | 0:00 behind | |
16 | Romain Bardet | 0:00 behind | |
17 | Jai Hindley | 0:00 behind | |
18 | Einer Rubio | 0:00 behind | |
19 | Damiano Caruso | 0:00 behind | |
20 | Isaac Del Toro | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.