FULL-TIMEpublished at 21:56 British Summer Time 4 June
France 1-2 England
NO!
A huge, huge win for England which keeps their hopes of automatic qualification for Euro 2025 firmly alive.
England boosted their chances of qualifying for Euro 2025 with a strong display to beat France in Saint-Etienne.
Just four days after losing 2-1 to the same opponents at St James' Park, the defending European champions served a reminder of the levels they are capable of reaching in a brilliant first-half display, but had to hold on amid a nervous ending.
Georgia Stanway's thunderous strike set the tone early on as she put England 1-0 up, and Alessia Russo doubled the advantage, nodding in Lauren Hemp's curling cross before half-time.
France should have scored when Kadidiatou Diani headed wide from a few yards out on their first set-piece before half-time, and the home side did eventually respond when England captain Leah Williamson conceded a penalty after the break.
Diani stepped up to deliver from the spot, sending goalkeeper Hannah Hampton the wrong way, after Williamson's trip on Grace Geyoro.
Hampton, filling in for injured Mary Earps, had rarely been tested but France turned up the pressure in the second half and England were dragged into a scrappy affair.
Clinging to a slim lead at the end, Hampton produced a superb save to deny Marie-Antoinette Katoto from close range as England did enough to claim a valuable victory which sees them move two points behind Group A3 leaders France, though still in third place in the table on goal difference.
For the Lionesses, this was a much-improved performance and rewarded manager Sarina Wiegman for sticking to her selection choices, despite criticism over a perceived lack of rotation.
"It was [much improved]. I think we played a very good first half and created many chances too," said Wiegman.
"The second half was always going to be different because they want to force goals. We had to work really hard to get the win."
Wiegman was bullish when questioned on Friday and here was her justification – in patches, this was the European champions at their best against the team ranked third in the world - though it became nervy at times towards the end.
"You make those discussions. For me it is [just] putting the best players on the pitch. That's basically my job, of course," said Wiegman.
"You asked the question of being unpredictable. We want to be unpredictable. I think today we did really well."
The top two teams from the League A groups will qualify automatically for Euro 2025, with the other two sides entering the play-offs.
England, having already lost to France and drawn at home against Sweden, came into this match five points off the leaders.
It was not strictly a must-win contest, but it felt that way given the level of competition still to come, with England preferring not to have to travel to Sweden to face the world's sixth best team needing victory.
And so they played with a hunger and desire to win, building pressure early on and capping a rousing first-half effort with two well-taken goals.
Chances had come and gone for Ella Toone, Beth Mead and Russo before Hemp teed up Stanway and she let rip from 25 yards, rippling the net with a powerful strike.
Hemp was the provider again when she picked out Russo, unmarked, in the box for England’s second goal, before Stanway saw another effort fly narrowly wide.
Diani's miss just before the break encouraged the home crowd, though, and the noise lifted in the second half as France carried more of an attacking threat.
The hosts forced England to open up, creating a feisty and scrappy second half which suited France – and they eventually capitalised through Diani's spot-kick.
England's scintillating first half was almost forgotten as France peppered their box, causing problems.
They almost found an equaliser late on when Kenza Dali teed up Katoto, only for Hampton to produce a fine fingertip save.
The final whistle brought relief for Wiegman and her players, as England became the first team in almost five years to inflict a home defeat on France in a competitive fixture.
"Obviously you are going to get punished, especially against a team like England," said France boss Herve Renard.
"The reaction in the second half was perfect. We pushed a lot and were hoping to get an equaliser at the end. The goalkeeper made a great save.
"England got their revenge, but we are still leaders and have two points more than the other teams. The objective is to qualify and be the leaders at the end."
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 7 |
|
2 | Norway | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 5 |
|
3 | Italy | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
|
4 | Finland | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 |
|
2 | Denmark | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
|
3 | Belgium | 4 | 1 | 1 | 2 | 5 | 13 | -8 | 4 |
|
4 | Czech Republic | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
|
2 | Sweden | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
3 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| |
4 | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 4 | 4 | 0 | 0 | 13 | 5 | 8 | 12 |
|
2 | Iceland | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
|
3 | Austria | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
|
4 | Poland | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
|
2 | Turkey | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
|
3 | Hungary | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
|
4 | Azerbaijan | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
| |
2 | Serbia | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
|
3 | Slovakia | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
4 | Israel | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
|
2 | Bosnia-Herzegovina | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
|
3 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| |
4 | Malta | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 4 | 3 | 0 | 1 | 4 | 4 | 0 | 9 |
|
2 | 4 | 2 | 2 | 0 | 13 | 3 | 10 | 8 |
| |
3 | Ukraine | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
|
4 | Kosovo | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
|
2 | Georgia | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
3 | Lithuania | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Cyprus | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 |
|
2 | North Macedonia | 4 | 2 | 1 | 1 | 9 | 11 | -2 | 7 |
|
3 | Latvia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
|
4 | Moldova | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 10 |
|
2 | Greece | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
|
3 | Faroe Islands | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
|
4 | Andorra | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
|
2 | Armenia | 4 | 2 | 0 | 2 | 6 | 12 | -6 | 6 |
|
3 | Bulgaria | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
|
4 | Kazakhstan | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
|
2 | Luxembourg | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
3 | Estonia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Manager: Hervé Renard
Formation: 4 - 4 - 1 - 1
Manager: Sarina Wiegman
Formation: 4 - 3 - 3
Manager: Hervé Renard
Formation: 4 - 4 - 1 - 1
Manager: Sarina Wiegman
Formation: 4 - 3 - 3
UEFA Women's Championship Qualification
All competitions
All competitions
All competitions