EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
On Tuesday 19th September
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 | Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
- Shrewsbury Town, Position 3, Points 2
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 | Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 | Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 | Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Shrewsbury Town
Manager: Matty Taylor
Formation: 3 - 4 - 1 - 2
Pitch Formation
1, Marosi, Goalkeeper
5, Morgan Feeney, Defender
22, Dunkley, Defender
33, Flanagan, Defender
17, Bennett, Midfielder
8, Finnigan, Midfielder
42, Kenneh, Midfielder
3, Benning, Midfielder
20, Bayliss, Attacking Midfielder
10, Phillips, Striker
27, Mata, Striker
Starting lineup
- Number 1, M. Maroši
- Number 33, T. Flanagan , Yellow Card at 90 minutes
- Number 22, C. Dunkley , Captain
- Number 5, M. Feeney
- Number 3, M. Benning , substituted for B. Fleming at 59 minutes
- Number 42, N. Kenneh , Yellow Card at 81 minutes, substituted for J. Anderson at 94 minutes
- Number 8, R. Finnigan
- Number 17, E. Bennett
- Number 20, T. Bayliss
- Number 27, M. Mata , substituted for D. Udoh at 71 minutes
- Number 10, K. Phillips , substituted for R. Bowman at 71 minutes
Substitutes
home team, Shrewsbury Town
- Number 4, J. Anderson
- Number 9, R. Bowman
- Number 13, H. Burgoyne
- Number 25, B. Fleming
- Number 15, T. Sobowale
- Number 6, J. Sraha
- Number 11, D. Udoh
away team, Brighton & Hove U21
Manager: Shannon Ruth
Formation: 4 - 2 - 3 - 1
Pitch Formation
38, McGill, Goalkeeper
51, Nilsson, Defender
57, McConville, Defender
52, Kavanagh, Defender
43, Samuels, Defender
45, Hinchy, Defensive Midfielder
41, Hinshelwood, Defensive Midfielder
54, Mullins, Attacking Midfielder
48, Chouchane, Attacking Midfielder
53, Barrington, Attacking Midfielder
55, O’Mahony, Striker
Starting lineup
- Number 38, T. McGill
- Number 43, I. Samuels
- Number 52, L. Kavanagh , Yellow Card at 90 minutes plus 4
- Number 57, R. McConville
- Number 51, C. Nilsson , Yellow Card at 63 minutes
- Number 41, J. Hinshelwood , substituted for B. Baker-Boaitey at 46 minutes
- Number 45, J. Hinchy , Captain
- Number 53, L. Barrington
- Number 48, S. Chouchane , Yellow Card at 5 minutes
- Number 54, J. Mullins , substituted for L. Flower at 33 minutes
- Number 55, M. O’Mahony
away team, Brighton & Hove U21
- Number 47, B. Baker-Boaitey
- Number 61, K. Cahill
- Number 66, L. Flower
- Number 50, B. Jackson
- Number 56, J. Duffus
- Number 64, B. Peart
- Number 60, J. Slater
home team, Shrewsbury Town
Manager: Matty Taylor
Formation: 3 - 4 - 1 - 2
Pitch Formation
1, Marosi, Goalkeeper
5, Morgan Feeney, Defender
22, Dunkley, Defender
33, Flanagan, Defender
17, Bennett, Midfielder
8, Finnigan, Midfielder
42, Kenneh, Midfielder
3, Benning, Midfielder
20, Bayliss, Attacking Midfielder
10, Phillips, Striker
27, Mata, Striker
Starting lineup
- Number 1, M. Maroši
- Number 33, T. Flanagan , Yellow Card at 90 minutes
- Number 22, C. Dunkley , Captain
- Number 5, M. Feeney
- Number 3, M. Benning , substituted for B. Fleming at 59 minutes
- Number 42, N. Kenneh , Yellow Card at 81 minutes, substituted for J. Anderson at 94 minutes
- Number 8, R. Finnigan
- Number 17, E. Bennett
- Number 20, T. Bayliss
- Number 27, M. Mata , substituted for D. Udoh at 71 minutes
- Number 10, K. Phillips , substituted for R. Bowman at 71 minutes
Substitutes
- Number 4, J. Anderson
- Number 9, R. Bowman
- Number 13, H. Burgoyne
- Number 25, B. Fleming
- Number 15, T. Sobowale
- Number 6, J. Sraha
- Number 11, D. Udoh
away team, Brighton & Hove U21
Manager: Shannon Ruth
Formation: 4 - 2 - 3 - 1
Pitch Formation
38, McGill, Goalkeeper
51, Nilsson, Defender
57, McConville, Defender
52, Kavanagh, Defender
43, Samuels, Defender
45, Hinchy, Defensive Midfielder
41, Hinshelwood, Defensive Midfielder
54, Mullins, Attacking Midfielder
48, Chouchane, Attacking Midfielder
53, Barrington, Attacking Midfielder
55, O’Mahony, Striker
Starting lineup
- Number 38, T. McGill
- Number 43, I. Samuels
- Number 52, L. Kavanagh , Yellow Card at 90 minutes plus 4
- Number 57, R. McConville
- Number 51, C. Nilsson , Yellow Card at 63 minutes
- Number 41, J. Hinshelwood , substituted for B. Baker-Boaitey at 46 minutes
- Number 45, J. Hinchy , Captain
- Number 53, L. Barrington
- Number 48, S. Chouchane , Yellow Card at 5 minutes
- Number 54, J. Mullins , substituted for L. Flower at 33 minutes
- Number 55, M. O’Mahony
Substitutes
- Number 47, B. Baker-Boaitey
- Number 61, K. Cahill
- Number 66, L. Flower
- Number 50, B. Jackson
- Number 56, J. Duffus
- Number 64, B. Peart
- Number 60, J. Slater
- Referee:
- Paul Howard
- Assistant Referee 1:
- Dumitru-Ravel Cheosiaua
- Assistant Referee 2:
- Mark Ryder
- Fourth Official:
- Paul Evans
Match Officials
Match Stats
Key, Shrewsbury v BrightonOverall Possession
Shots
Shrewsbury Town 15Brighton & Hove U21 9Shots on target
Shrewsbury Town 3Brighton & Hove U21 3Shots off target
Shrewsbury Town 5Brighton & Hove U21 2Blocked shots
Shrewsbury Town 7Brighton & Hove U21 4Total touches in the box
Shrewsbury Town 29Brighton & Hove U21 22Goalkeeper saves
Shrewsbury Town 3Brighton & Hove U21 3Fouls
Shrewsbury Town 16Brighton & Hove U21 9Corners
Shrewsbury Town 4Brighton & Hove U21 3Season so far
EFL Trophy
Skip to form guideKey, Shrewsbury v Brighton
Goals scored
Shrewsbury Town 1Brighton & Hove U21 8Goals conceded
Shrewsbury Town 9Brighton & Hove U21 7Shots
Shrewsbury Town 31Brighton & Hove U21 20Shots on target
Shrewsbury Town 14Brighton & Hove U21 15Shots off target
Shrewsbury Town 17Brighton & Hove U21 5Blocked shots
Shrewsbury Town 12Brighton & Hove U21 4Passing accuracy %
Shrewsbury Town 79.29Brighton & Hove U21 78.45Form guide
All competitions
Skip back to season so farShrewsbury Town lose
v Forest Green Rovers
3
0
EFL Trophy
Brighton U21 won
v Nottingham Forest U21
1
0
Premier League 2
Shrewsbury Town lose
v Carlisle United
2
0
League One
Brighton U21 won
v Everton U21
0
4
Premier League 2
Shrewsbury Town won
v Fleetwood Town
0
1
League One
Brighton U21 won
v Walsall
2
3
EFL Trophy
Shrewsbury Town lose
v Lincoln City
0
1
League One
Brighton U21 won
v Chelsea U21
2
3
Premier League 2
Shrewsbury Town won
v Burton Albion
2
1
League One
Brighton U21 lose
v Leeds United U21
2
4
Premier League 2