EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
On Tuesday 19th September
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 | Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 | Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 | Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 | Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
- Bristol Rovers, Position 2, Points 3
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Bristol Rovers
Manager: Joey Barton
Formation: 4 - 3 - 3
Pitch Formation
1, Belshaw, Goalkeeper
28, Gibbons, Defender
30, Hoole, Defender
5, Wilson, Defender
3, Gordon, Defender
6, Finley, Midfielder
15, Woods, Midfielder
23, McCormick, Midfielder
19, Vale, Striker
20, Brown, Striker
7, Sinclair, Striker
Starting lineup
- Number 1, J. Belshaw
- Number 3, L. Gordon
- Number 5, J. Wilson , substituted for C. Taylor at 46 minutes
- Number 30, L. Hoole
- Number 28, J. Gibbons , substituted for L. Thomas at 77 minutes
- Number 23, L. McCormick , substituted for A. Collins at 77 minutes
- Number 15, R. Woods
- Number 6, S. Finley , Captain, substituted for L. Bogarde at 78 minutes
- Number 7, S. Sinclair , substituted for A. Evans at 77 minutes
- Number 20, J. Brown
- Number 19, H. Vale
Substitutes
home team, Bristol Rovers
- Number 22, L. Bogarde , Yellow Card at 90 minutes plus 8
- Number 10, A. Collins
- Number 21, A. Evans
- Number 35, M. Hall
- Number 9, J. Marquis
- Number 17, C. Taylor , Yellow Card at 68 minutes
- Number 11, L. Thomas
away team, West Ham United U21
Manager: Steve Potts
Formation: 3 - 4 - 2 - 1
Pitch Formation
49, Anang, Goalkeeper
53, Laing, Defender
42, Casey, Defender
37, Luizão, Defender
51, Chesters, Midfielder
61, Orford, Midfielder
54, Kelly, Midfielder
57, Scarles, Midfielder
56, Kodua, Attacking Midfielder
40, Earthy, Attacking Midfielder
50, Marshall, Striker
Starting lineup
- Number 49, J. Anang
- Number 37, Luizão
- Number 42, K. Casey , Captain
- Number 53, L. Laing
- Number 57, O. Scarles
- Number 54, P. Kelly
- Number 61, L. Orford
- Number 51, D. Chesters , substituted for J. Robinson at 91 minutes
- Number 40, G. Earthy , substituted for S. Moore at 95 minutes
- Number 56, G. Kodua , substituted for R. Clayton at 94 minutes
- Number 50, C. Marshall
away team, West Ham United U21
- Number 64, R. Battrum
- Number 43, R. Clayton
- Number 65, M. Forbes
- Number 55, J. Knightbridge
- Number 36, S. Moore
- Number 39, T. Nevers
- Number 44, J. Robinson , Yellow Card at 90 minutes plus 6
home team, Bristol Rovers
Manager: Joey Barton
Formation: 4 - 3 - 3
Pitch Formation
1, Belshaw, Goalkeeper
28, Gibbons, Defender
30, Hoole, Defender
5, Wilson, Defender
3, Gordon, Defender
6, Finley, Midfielder
15, Woods, Midfielder
23, McCormick, Midfielder
19, Vale, Striker
20, Brown, Striker
7, Sinclair, Striker
Starting lineup
- Number 1, J. Belshaw
- Number 3, L. Gordon
- Number 5, J. Wilson , substituted for C. Taylor at 46 minutes
- Number 30, L. Hoole
- Number 28, J. Gibbons , substituted for L. Thomas at 77 minutes
- Number 23, L. McCormick , substituted for A. Collins at 77 minutes
- Number 15, R. Woods
- Number 6, S. Finley , Captain, substituted for L. Bogarde at 78 minutes
- Number 7, S. Sinclair , substituted for A. Evans at 77 minutes
- Number 20, J. Brown
- Number 19, H. Vale
Substitutes
- Number 22, L. Bogarde , Yellow Card at 90 minutes plus 8
- Number 10, A. Collins
- Number 21, A. Evans
- Number 35, M. Hall
- Number 9, J. Marquis
- Number 17, C. Taylor , Yellow Card at 68 minutes
- Number 11, L. Thomas
away team, West Ham United U21
Manager: Steve Potts
Formation: 3 - 4 - 2 - 1
Pitch Formation
49, Anang, Goalkeeper
53, Laing, Defender
42, Casey, Defender
37, Luizão, Defender
51, Chesters, Midfielder
61, Orford, Midfielder
54, Kelly, Midfielder
57, Scarles, Midfielder
56, Kodua, Attacking Midfielder
40, Earthy, Attacking Midfielder
50, Marshall, Striker
Starting lineup
- Number 49, J. Anang
- Number 37, Luizão
- Number 42, K. Casey , Captain
- Number 53, L. Laing
- Number 57, O. Scarles
- Number 54, P. Kelly
- Number 61, L. Orford
- Number 51, D. Chesters , substituted for J. Robinson at 91 minutes
- Number 40, G. Earthy , substituted for S. Moore at 95 minutes
- Number 56, G. Kodua , substituted for R. Clayton at 94 minutes
- Number 50, C. Marshall
Substitutes
- Number 64, R. Battrum
- Number 43, R. Clayton
- Number 65, M. Forbes
- Number 55, J. Knightbridge
- Number 36, S. Moore
- Number 39, T. Nevers
- Number 44, J. Robinson , Yellow Card at 90 minutes plus 6
- Referee:
- Peter Wright
- Assistant Referee 1:
- Dean Treleaven
- Assistant Referee 2:
- Kevin Howick
- Fourth Official:
- Grant Taylor
Match Officials
Match Stats
Key, Bristol Rovers v West HamOverall Possession
Shots
Bristol Rovers 21West Ham United U21 14Shots on target
Bristol Rovers 7West Ham United U21 6Shots off target
Bristol Rovers 9West Ham United U21 4Blocked shots
Bristol Rovers 5West Ham United U21 4Total touches in the box
Bristol Rovers 40West Ham United U21 26Goalkeeper saves
Bristol Rovers 3West Ham United U21 6Fouls
Bristol Rovers 10West Ham United U21 8Corners
Bristol Rovers 6West Ham United U21 6Season so far
EFL Trophy
Key, Bristol Rovers v West Ham
Goals scored
Bristol Rovers 5West Ham United U21 2Goals conceded
Bristol Rovers 10West Ham United U21 7Shots
Bristol Rovers 30West Ham United U21 14Shots on target
Bristol Rovers 9West Ham United U21 8Shots off target
Bristol Rovers 21West Ham United U21 6Blocked shots
Bristol Rovers 11West Ham United U21 8Passing accuracy %
Bristol Rovers 72.27West Ham United U21 82.64Form guide
All competitions
Bristol Rovers won
v Cheltenham Town
4
1
EFL Trophy
West Ham United U21 won
v Celtic U21
5
0
Premier League International Cup
Bristol Rovers draw
v Lincoln City
1
1
League One
West Ham United U21 won
v Everton U21
3
1
Premier League 2
Bristol Rovers lose
v Wycombe Wanderers
1
2
League One
West Ham United U21 won
v Leeds United U21
2
5
Premier League 2
Bristol Rovers lose
v Cambridge United
2
0
League One
West Ham United U21 won
v Valencia U21
1
0
Premier League International Cup
Bristol Rovers won
v Charlton Athletic
1
2
League One
West Ham United U21 won
v Sunderland U21
2
0
Premier League 2
Previous meetings
All competitions
Bristol Rovers and West Ham United U21Bristol Rovers Won 1West Ham United U21 Won 1Draw 0
Played
2
Previous scores
All competitions
EFL Trophy
Bristol Rovers 2 , West Ham United U21 0 on the 18th of September 2018
Bristol Rovers
West Ham United U21
18th of September 2018
Bristol Rovers 1 , West Ham United U21 3 on the 31st of October 2017
Bristol Rovers
West Ham United U21
31st of October 2017