UEFA U21 Championship Qualification Scores & Fixtures
Tuesday 14th October
UEFA U21 Championship Qualification Table
On Tuesday 14th October
Skip to table key
Match Participants:
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Finland U21 | 2 | 2 | 0 | 0 | 12 | 0 | 12 | 6 |
|
2 Spain U21 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
3 Romania U21 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
4 Kosovo U21 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
5 Cyprus U21 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
6 San Marino U21 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Portugal U21 | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
|
2 Czech Republic U21 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 Bulgaria U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
4 Scotland U21 | 3 | 1 | 0 | 2 | 12 | 4 | 8 | 3 |
|
5 Azerbaijan U21 | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
|
6 Gibraltar U21 | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Faroe Islands U21 | 4 | 3 | 0 | 1 | 5 | 8 | -3 | 9 |
|
2 France U21 | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
|
3 Switzerland U21 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
4 Iceland U21 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
5 Estonia U21 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
|
6 Luxembourg U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 England U21 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
2 Slovakia U21 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
|
3 Republic of Ireland U21 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
|
4 Moldova U21 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
|
5 Kazakhstan U21 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
6 Andorra U21 | 6 | 1 | 0 | 5 | 1 | 9 | -8 | 3 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland U21 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 Italy U21 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
|
3 Montenegro U21 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
4 North Macedonia U21 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
|
5 Sweden U21 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
6 Armenia U21 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Greece U21 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
|
2 Northern Ireland U21 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Germany U21 | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
|
4 Georgia U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
5 Latvia U21 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
|
6 Malta U21 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
|
- Slovenia U21, Position 5, Points 1
Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Norway U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 Israel U21 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
|
3 Netherlands U21 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
4 Bosnia-Herzegovina U21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
5 Slovenia U21 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
|
Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine U21 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
|
2 Turkey U21 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Hungary U21 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
4 Croatia U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
5 Lithuania U21 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
|
Group I
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Denmark U21 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
|
2 Austria U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
|
3 Belgium U21 | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
|
4 Belarus U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
5 Wales U21 | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Play-off
Season so far
UEFA U21 Championship Qualification
Key, Slovenia v Bosnia
Form guide
All competitions
Slovenia U21 draw
v Israel U21
1
1
UEFA U21 Championship Qualification
Bosnia-Herzegovina U21 draw
v Netherlands U21
0
0
UEFA U21 Championship Qualification
Slovenia U21 lose
v Norway U21
5
0
UEFA U21 Championship Qualification
Bosnia-Herzegovina U21 draw
v Israel U21
0
0
UEFA U21 Championship Qualification
Slovenia U21 lose
v Czech Republic U21
0
2
UEFA U21 Championship
Bosnia-Herzegovina U21 lose
v Serbia U21
2
0
U21 National Team Friendlies
Slovenia U21 draw
v England U21
0
0
UEFA U21 Championship
Bosnia-Herzegovina U21 won
v Bulgaria U21
1
0
U21 National Team Friendlies
Slovenia U21 lose
v Germany U21
3
0
UEFA U21 Championship
Bosnia-Herzegovina U21 lose
v Cyprus U21
1
3
UEFA U21 Championship Qualification
Previous meetings
All competitions
Slovenia U21 and Bosnia-Herzegovina U21Slovenia U21 Won 2Bosnia-Herzegovina U21 Won 1
Played 3
Draw 0
Previous scores
All competitions
UEFA U21 Championship Qualification
Slovenia U21 3 , Bosnia-Herzegovina U21 0 on the 22nd of March 2024
Slovenia U21
Bosnia-Herzegovina U21
22nd of March 2024
Bosnia-Herzegovina U21 1 , Slovenia U21 2 on the 7th of September 2023
Bosnia-Herzegovina U21
Slovenia U21
7th of September 2023
U21 National Team Friendlies
Slovenia U21 2 , Bosnia-Herzegovina U21 3 on the 26th of September 2022
Slovenia U21
Bosnia-Herzegovina U21
26th of September 2022