Postat 42 minutes
Attempt missed. Gabriel Sara (Norwich City) left footed shot from more than 35 yards misses to the left. Assisted by Marcelino Núñez following a fast break.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 0 | 3 | 29 | 10 | 19 | 39 |
| |
2 | 16 | 12 | 3 | 1 | 36 | 21 | 15 | 39 |
| |
3 | 16 | 9 | 4 | 3 | 27 | 16 | 11 | 31 |
| |
4 | 16 | 9 | 3 | 4 | 27 | 26 | 1 | 30 |
| |
5 | 16 | 8 | 4 | 4 | 23 | 24 | -1 | 28 |
| |
6 | 16 | 8 | 2 | 6 | 27 | 17 | 10 | 26 |
| |
7 | 16 | 7 | 5 | 4 | 26 | 17 | 9 | 26 |
| |
8 | 16 | 7 | 5 | 4 | 22 | 19 | 3 | 26 |
| |
9 | 16 | 7 | 3 | 6 | 25 | 19 | 6 | 24 |
| |
10 | 16 | 7 | 3 | 6 | 23 | 23 | 0 | 24 |
| |
11 | 16 | 6 | 4 | 6 | 16 | 16 | 0 | 22 |
| |
12 | 16 | 7 | 1 | 8 | 24 | 26 | -2 | 22 |
| |
13 | 16 | 5 | 6 | 5 | 23 | 18 | 5 | 21 |
| |
14 | 16 | 6 | 3 | 7 | 16 | 18 | -2 | 21 |
| |
15 | 16 | 5 | 5 | 6 | 19 | 19 | 0 | 20 |
| |
16 | 16 | 6 | 2 | 8 | 29 | 32 | -3 | 20 |
| |
17 | 16 | 5 | 4 | 7 | 22 | 21 | 1 | 19 |
| |
18 | 16 | 5 | 4 | 7 | 19 | 22 | -3 | 19 |
| |
19 | 16 | 4 | 4 | 8 | 27 | 27 | 0 | 16 |
| |
20 | 16 | 3 | 7 | 6 | 19 | 21 | -2 | 16 |
| |
21 | 16 | 3 | 6 | 7 | 14 | 28 | -14 | 15 |
| |
22 | 16 | 2 | 5 | 9 | 15 | 32 | -17 | 11 |
| |
23 | 16 | 2 | 4 | 10 | 11 | 27 | -16 | 10 |
| |
24 | 16 | 1 | 3 | 12 | 7 | 27 | -20 | 6 |
|
Manager: Erol Bulut
Formation: 4 - 2 - 3 - 1
Manager: David Wagner
Formation: 4 - 2 - 3 - 1
Manager: Erol Bulut
Formation: 4 - 2 - 3 - 1
Manager: David Wagner
Formation: 4 - 2 - 3 - 1
Championship
All competitions
All competitions
All competitions
Following a 1-0 win last season at the Cardiff City Stadium, Cardiff are looking for back-to-back home league wins against Norwich for the first time since February 2014.
Norwich City have won seven of their last 10 league matches against Cardiff (L3), winning 2-0 in the most recent meeting in February.
Cardiff have won five of their last six home league games (D1). The Bluebirds have won five of their first seven home games in a season for the first time since 2019-20.
Norwich City have won just one of their last 10 away league matches (W1 D3 L6), a 4-0 hammering of David Wagner’s former club Huddersfield Town in August.
Gabriel Sara has been involved in seven goals in his last eight Championship appearances for Norwich City (4 goals, 3 assists). He has, however, ended on the losing side in the last three games he has found the net for the Canaries (1-2 vs Swansea, 2-3 vs Leeds, 1-3 vs Blackburn).