Hibernian Tables
Scottish Premiership
Skip to table keyMatch Participants:- Hibernian, Position 3, Points 53
2nd Phase Championship Group
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
33 | 26 | 3 | 4 | 97 | 22 | 75 | 81 |
| |
33 | 20 | 6 | 7 | 68 | 35 | 33 | 66 |
| |
33 | 14 | 11 | 8 | 54 | 41 | 13 | 53 |
| |
33 | 14 | 8 | 11 | 41 | 40 | 1 | 50 |
| |
33 | 14 | 8 | 11 | 45 | 49 | -4 | 50 |
| |
33 | 12 | 5 | 16 | 45 | 54 | -9 | 41 |
|
- Hibernian, Position 3, Points 53
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
33 | 26 | 3 | 4 | 97 | 22 | 75 | 81 |
| |
33 | 20 | 6 | 7 | 68 | 35 | 33 | 66 |
| |
33 | 14 | 11 | 8 | 54 | 41 | 13 | 53 |
| |
33 | 14 | 8 | 11 | 41 | 40 | 1 | 50 |
| |
33 | 14 | 8 | 11 | 45 | 49 | -4 | 50 |
| |
33 | 12 | 5 | 16 | 45 | 54 | -9 | 41 |
| |
33 | 11 | 7 | 15 | 43 | 44 | -1 | 40 |
| |
33 | 11 | 6 | 16 | 37 | 56 | -19 | 39 |
| |
33 | 9 | 8 | 16 | 38 | 58 | -20 | 35 |
| |
33 | 9 | 8 | 16 | 33 | 56 | -23 | 35 |
| |
33 | 9 | 7 | 17 | 50 | 71 | -21 | 34 |
| |
33 | 8 | 5 | 20 | 33 | 58 | -25 | 29 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Qualifiers
League Cup
Skip to table keyMatch Participants:- Hibernian, Position 1, Points 9
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 14 | 2 | 12 | 9 |
| |
4 | 3 | 0 | 1 | 16 | 5 | 11 | 9 |
| |
4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
| |
4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
| |
4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals