Newmarket 17th April 2024
bet365 EBF Maiden Fillies' Stakes (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | It Ain't Two | 18/1 | 2 | 9 stone, 2 pounds | Not applicable | H Palmer | R Coakley |
Finished position 2, cloth 1 | Amestris | 12/1 | 2 | 9 stone, 2 pounds | 3/4 length | M L W Bell | R L Moore |
Finished position 3, cloth 9 | Magic Mild | 9/2 | 2 | 9 stone, 2 pounds | Neck | C G Cox | Rossa Ryan |
Finished position 4, cloth 12 | Seraphim Angel | 20/1 | 2 | 9 stone, 2 pounds | 1 1/4 length | Tom Dascombe | Pierre-Louis Jamin |
Finished position 5, cloth 2 | Bountiful | 3/1 Favourite | 2 | 9 stone, 2 pounds | 1/2 length | G Boughey | W Buick |
Finished position 6, cloth 11 | Miss Rascal | 9/2 | 2 | 9 stone, 2 pounds | Nose | P & O Cole | D Tudhope |
Finished position 7, cloth 8 | Lucid | 13/2 | 2 | 9 stone, 2 pounds | 1 1/4 length | R Hannon | S M Levey |
Finished position 8, cloth 14 | Tequila | 15/2 | 2 | 9 stone, 2 pounds | Short Head | D J S Ffrench Davis | David Egan |
Finished position 9, cloth 13 | Tearaway Two | 25/1 | 2 | 9 stone, 2 pounds | 2 lengths | James Owen | Callum Shepherd |
Finished position 10, cloth 4 | Hardlass | 22/1 | 2 | 9 stone, 2 pounds | 1/2 length | Grant Tuer | S H James |
Finished position 11, cloth 7 | Kodi Banphrionsa | 20/1 | 2 | 9 stone, 2 pounds | 2 1/4 lengths | B J Meehan | Tom Marquand |
Finished position 12, cloth 6 | Juno Star | 100/1 | 2 | 9 stone, 2 pounds | 2 lengths | P J McBride | A J Farragher |
Finished position 13, cloth 10 | Memardee | 40/1 | 2 | 9 stone, 2 pounds | 1 length | Alice Haynes | K T O'Neill |
Non-runner | Cindy Lou Who | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | Miss Gay Kelleway | Non Runner |
Betting Breakdown
- Tote Win
- £23.40
- Tote Places
- £5.70, £3.50, £2.20
- Exacta
- £224.20
- Swinger
- £28.00, £11.50, £20.60
- Trifecta
- £1538.70
All times are UK and subject to change. BBC is not responsible for any changes.