Newmarket 17th April 2024
Each Way Extra At bet365 EBF Maiden Fillies' Stakes (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile
- Runners:
- 12
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Bolsena | 6/1 | 3 | 9 stone, 2 pounds | Not applicable | K A Ryan | R L Moore |
Finished position 2, cloth 9 | Mallavelly | 9/1 | 3 | 9 stone, 2 pounds | 3 lengths | Jane Chapple-Hyam | David Egan |
Finished position 3, cloth 1 | Aurora's Beauty | 3/1 Favourite | 3 | 9 stone, 2 pounds | Head | C Appleby | W Buick |
Finished position 4, cloth 10 | Miss Justice | 15/2 | 3 | 9 stone, 2 pounds | 1 1/4 length | J & T Gosden | K Shoemark |
Finished position 5, cloth 13 | Taramasalata | 18/1 | 3 | 9 stone, 2 pounds | 2 1/4 lengths | K P De Foy | Benoit D L Sayette |
Finished position 6, cloth 8 | Lake Teo | 25/1 | 3 | 9 stone, 2 pounds | 1/2 length | C Hills | Jim Crowley |
Finished position 7, cloth 7 | Hillbridge | 7/1 | 3 | 9 stone, 2 pounds | 4 1/4 lengths | A M Balding | David Probert |
Finished position 8, cloth 4 | Breckenridge | 80/1 | 3 | 9 stone, 2 pounds | 1/2 length | K P De Foy | S H James |
Finished position 9, cloth 5 | Glimpse The Moon | 150/1 | 3 | 9 stone, 2 pounds | 1 1/2 length | K P De Foy | R Kingscote |
Finished position 10, cloth 2 | Blue Akoya | 33/1 | 3 | 9 stone, 2 pounds | 1/2 length | T Ward | S M Levey |
Finished position 11, cloth 12 | Poetic Dawn | 4/1 | 3 | 9 stone, 2 pounds | 1 1/2 length | C Appleby | James Doyle |
Finished position 12, cloth 6 | Hey Big Spender | 9/1 | 3 | 9 stone, 2 pounds | Short Head | W J Haggas | Tom Marquand |
Non-runner | Opec | Not applicable | 3 | 9 stone, 2 pounds | Not applicable | James Owen | Callum Shepherd |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £2.20, £2.90, £1.70
- Exacta
- £63.30
- Swinger
- £3.70, £7.60, £7.50
- Trifecta
- £318.50
- Placepot
- £1734.90 Pool: £178336.54 - 75.05 winning units
- Quadpot
- £15.00 Pool: £26975.92 - 1325.48 winning units
All times are UK and subject to change. BBC is not responsible for any changes.