Brighton 7th October 2025
JenningsBet In Portsmouth EBF Restricted Maiden Stakes (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 7 furlongs, 216 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | A Taste of Glory | 11/10 Favourite | 2 | 9 stone, 7 pounds | Not applicable | A M Balding | Jason Watson |
Finished position 2, cloth 2 | Ciarrai Abu | 11/8 | 2 | 9 stone, 7 pounds | 1/2 length | Harry Eustace | Pierre-Louis Jamin |
Finished position 3, cloth 10 | Shabti | 200/1 | 2 | 9 stone, 2 pounds | 6 1/2 lengths | J G Portman | William Cox |
Finished position 4, cloth 8 | Betty Lemon | 11/1 | 2 | 9 stone, 2 pounds | 1 1/2 length | H Morrison | Jack Doughty |
Finished position 5, cloth 9 | Maryland Star | 250/1 | 2 | 9 stone, 2 pounds | Neck | D K Ivory | J F Egan |
Finished position 6, cloth 13 | We Ride At Dawn | 20/1 | 2 | 9 stone, 2 pounds | Nose | D J S Ffrench Davis | Dylan Hogan |
Finished position 7, cloth 6 | Snaafy | 17/2 | 2 | 9 stone, 7 pounds | 1/2 length | D Loughnane | Jack Callan |
Finished position 8, cloth 11 | Time To Sparkle | 100/1 | 2 | 9 stone, 2 pounds | Short Head | Eve Johnson Houghton | George Downing |
Finished position 9, cloth 5 | New Objective | 11/1 | 2 | 9 stone, 7 pounds | 2 1/2 lengths | Jack Morland | Joe Leavy |
Finished position 10, cloth 3 | Karios | 200/1 | 2 | 9 stone, 7 pounds | 4 1/2 lengths | J Ferguson | Jonny Peate |
Finished position 11, cloth 4 | Mister Pretentious | 250/1 | 2 | 9 stone, 7 pounds | 2 1/2 lengths | L A Dace | Jack Dace |
Finished position 12, cloth 7 | Actually Ann | 200/1 | 2 | 9 stone, 2 pounds | 3/4 length | J G Portman | Rhys Clutterbuck |
Finished position 13, cloth 12 | Virginia Moon | 250/1 | 2 | 9 stone, 2 pounds | 26 lengths | Lemos Souza | Charlie Bennett |
Betting Breakdown
- Tote Win
- £2.10
- Tote Places
- £1.10, £1.10, £33.70
- Exacta
- £3.40
- Swinger
- £1.10, £39.00, £52.10
- Trifecta
- £318.80
All times are UK and subject to change. BBC is not responsible for any changes.