Brighton 7th October 2025
JenningsBet In Basingstoke Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 3 furlongs, 198 yards
- Runners:
- 10
Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
---|---|---|---|---|---|---|---|
1 | 4, 6, 6, 2, 5, dash, 0 | Masonbrook Meadow | Not applicable | 4 | 9 stone, 9 pounds | J W Mullins | Josephine Gordon |
2 | 4, /, 5, 8, 7, 5, 2, dash | Dotties Star | Not applicable | 6 | 9 stone, 6 pounds | P Phelan | Paddy Bradley |
3 | 1, 2, 2, 3, 0, 5 | Irezumi | Not applicable | 5 | 9 stone, 5 pounds | J R Boyle | Jack Dace |
4 | 9, 0, 9, 0, 9, 1 | The Dark Baron | Not applicable | 3 | 9 stone, 1 pound | Kathy Turner | Laura Coughlan |
5 | 5, 5, 8, 7, 3, 4 | Honour Whim | Not applicable | 3 | 9 stone, 1 pound | W Muir & C Grassick | Jack Doughty |
6 | 3, 5, 8, 9, 0, 6 | Mostly Mozart | Not applicable | 4 | 9 stone, 0 pounds | R T Phillips | Jack Callan |
7 | 0, 0, 0 | Steely Dan | Not applicable | 3 | 8 stone, 12 pounds | H Morrison | Jason Watson |
8 | 0, dash, 9, 7, 1, 5, 4 | Silk And Steel | Not applicable | 3 | 8 stone, 11 pounds | G & J Moore | Ashley Lewis |
9 | 6, dash, 0, 0, 8, 7, 7 | Broadhaven Bay | Not applicable | 3 | 8 stone, 10 pounds | George Baker | William Carson |
10 | 7, 2, 9, 8, 8, 7 | A Bit Iffy | Not applicable | 3 | 8 stone, 8 pounds | R Cook & J Bridger | Joe Leavy |
All times are UK and subject to change. BBC is not responsible for any changes.