Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:37 | 6 | Virgin Bet Mares' Novices' Hurdle (GBB Race) | Timetoshine, starting price 9/4 | |
14:10 | 5 | Virgin Bet Daily Price Boosts Novices' Limited Handicap Chase (GBB Race) | Teddy Blue, starting price 7/2 | |
14:45 | 10 | Virgin Bet Best Odds Daily Handicap Hurdle (GBB Race) | Aston Martini, starting price 10/3 Fav | |
15:20 | 10 | Virgin Bet Daily Extra Places Handicap Chase (GBB Race) | Bad, starting price 5/2 Fav | |
15:57 | 4 | Virgin Bet Novices' Hurdle (GBB Race) | Kingston Pride, starting price 10/11 Fav | |
16:32 | 6 | Virgin Bet Every Saturday Money Back Handicap Chase (GBB Race) | The Doyen Chief, starting price 10/11 Fav | |
17:07 | 13 | Virgin Bet 'Junior' NH Flat Race (GBB Race) | Trustintimes, starting price 5/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:27 | 5 | Guinness 0.0 Novices' Hurdle (GBB Race) | Matwana, starting price 2/7 Fav | |
14:02 | 3 | Guinness Draught Handicap Chase (GBB Race) | Hold Onto The Line, starting price 2/1 | |
14:37 | 8 | Guinness At Rio's Handicap Hurdle | Luminaries, starting price 10/3 Fav | |
15:12 | 4 | Chase At Victors Handicap Chase (GBB Race) | Cerendipity, starting price 8/13 Fav | |
15:47 | 4 | Smirnoff At Spy Bar Handicap Hurdle | Givemefive, starting price 11/10 Fav | |
16:22 | 6 | Guinness At The Canny Lad Handicap Chase | Halfway House Lad, starting price 4/1 | |
16:57 | 5 | Pimm's At Ramside Open NH Flat Race (GBB Race) | Japetus, starting price Evens Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
16:03 | 8 | Free Bets With BetUK Bet Club Apprentice Handicap | Forest Spirit, starting price 7/1 | |
16:38 | 7 | Weekly Free Bets With BetMGM Extra Handicap | Gemmari, starting price 11/4 Fav | |
17:13 | 6 | BetMGM: It's Showtime Fillies' Handicap | Bellarchi, starting price 5/1 | |
17:45 | 9 | Boost Your Acca At BetMGM EBF Novice Stakes (GBB Race) | Exactly Right, starting price 20/1 | |
18:15 | 6 | Best Odds Guaranteed At BetMGM Handicap | Well Enough, starting price 18/1 | |
18:45 | 11 | Gamble Responsibly At BetMGM Handicap | Coul Angel, starting price 7/1 | |
19:15 | 9 | Free Bets With BetUK Bet Club Handicap | Oriental Prince, starting price 9/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:55 | 7 | Irish Stallion Farms EBF Mares Beginners Chase | A Law Of Her Own, starting price 12/1 | |
14:30 | 5 | Pierce Molony Memorial Novice Chase (Grade 3) | Common Practice, starting price 12/1 | |
15:05 | 13 | Flexineb E3 Handicap Chase | Spinning Web, starting price 9/2 | |
15:40 | 16 | Adare Manor Opportunity Maiden Hurdle | Free Flow, starting price 10/3 | |
16:15 | 6 | Jimmy Neville Memorial Hurdle | Hewick, starting price 11/8 Fav | |
16:50 | 15 | Leugh Handicap Hurdle | Born Bright, starting price 10/1 | |
17:25 | 11 | www.thurlesraces.ie (Pro/Am) Flat Race | Tim Toe, starting price 8/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:50 | 15 | JenningsBet 200 Shops Nationwide Handicap Hurdle | Hidden History, starting price 11/4 Fav | |
14:25 | 17 | JenningsBet Handicap Hurdle (GBB Race) | Red Risk, starting price 22/1 | |
15:00 | 16 | JenningsBet Midlands Grand National (Premier Handicap Chase) (GBB Race) | Mr Vango, starting price 11/1 | |
15:35 | 8 | JenningsBet Novices' Handicap Chase (GBB Race) | Minella Blueway, starting price 13/2 | |
16:10 | 9 | JenningsBet 'National Hunt' Novices' Hurdle (GBB Race) | The Jukebox Kid, starting price 4/1 | |
16:45 | 6 | JenningsBet Handicap Chase (GBB Race) | Intimate, starting price 4/1 | |
17:20 | 12 | JenningsBet Mares' Open NH Flat Race (GBB Race) | Queenofthejukebox, starting price 2/1 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:30 | 5 | BetUK: It's Where The UK Bets Handicap (GBB Plus Race) | Wonder Legend, starting price 11/10 Fav | |
18:00 | 10 | Gamble Responsibly At BetUK Handicap | General Assembly, starting price 6/1 | |
18:30 | 7 | Extra Winnings With BetUK Acca Club Handicap | Green Team, starting price 11/2 | |
19:00 | 7 | Weekly Free Bets With BetMGM Extra Maiden Fillies' Stakes (GBB Race) | Scattering Light, starting price 9/1 | |
19:30 | 11 | Weekly 5 Free Bet With BetUK Classified Stakes | Lion's Dream, starting price 9/2 | |
20:00 | 7 | Gamble Responsibly At BetMGM Handicap | Ballarat Bertie, starting price 15/2 | |
20:30 | 9 | 30 In Free Bets With BetUK Classified Stakes | Prince Hector, starting price 11/1 |
All times are UK and subject to change. BBC is not responsible for any changes.