Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:52 | 15 | Bluegrasshorsefeed.com Maiden Hurdle | Glenashling, starting price 14/1 | |
14:27 | 8 | Albert Bartlett Triple Crown Series At Punchestown Festival 2025 Qualifier Novice Handicap Hurdle | Timmy Tuesday, starting price 9/4 Fav | |
15:02 | 19 | Powered By Bluegrass Handicap Hurdle (0-100) | Cher Tara, starting price 7/1 | |
15:37 | 3 | Bluegrass Stamm 30 Chase | Favori De Champdou, starting price 5/6 Fav | |
16:12 | 6 | Bluegrass Horse Feed Rated Novice Chase | Lightkeeper, starting price 3/1 | |
16:47 | 8 | Bluegrass Mare Prepare Hunters Chase | Milan Forth, starting price 9/4 Fav | |
17:22 | 12 | Bluegrass Horse Feed Mares Flat Race | Echoing Silence, starting price Evens Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:02 | 10 | Birchwood Kia - Chichester, Driven By You Maiden Hurdle (GBB Race) | Dwight K Schrute, starting price 11/4 Fav | |
14:37 | 5 | BetGoodwin Handicap Chase (GBB Race) | Diplomatic Ash, starting price 15/8 | |
15:12 | 5 | V2 Radio Handicap Hurdle | Continuance, starting price 9/4 | |
15:47 | 12 | BetGoodwin Best Odds Guaranteed Handicap Hurdle | Military Tycoon, starting price 5/1 | |
16:20 | 7 | NJS Group Handicap Chase | Leading Swoop, starting price 11/4 Fav | |
16:55 | 5 | RJS Waste Management UK Open NH Flat Race (GBB Race) | Edward Sexton, starting price 5/6 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:20 | 5 | Watch Unbridled On attheraces.com Handicap Chase (GBB Race) | Ali Star Bert, starting price 7/2 | |
14:55 | 5 | Grace And Dotty Fedora's And Feathers Novices' Handicap Chase | Harel Du Marais, starting price 5/4 Fav | |
15:30 | 7 | Play At The Races StableDuel Novices' Hurdle (GBB Race) | Jack Hyde, starting price 11/10 Fav | |
16:05 | 11 | Sky Sports Racing Sky 415 Mares' Novices' Limited Handicap Hurdle | Alexandra Larose, starting price 5/4 Fav | |
16:40 | 7 | Join Southwell Golf Club Handicap Hurdle | Thank You Blue, starting price 20/1 | |
17:15 | 9 | Enjoy The Racing App For Free Novices' Limited Conditional Jockeys' Handicap Hurdle | Lizzie Rey, starting price 33/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:35 | 14 | Wexford Mares Maiden Hurdle | Speculatrix, starting price 11/4 | |
14:10 | 14 | Treo Eile Maiden Hurdle | Small Doses, starting price 3/1 | |
14:45 | 14 | Visit Wexford Novice Handicap Hurdle | Mercury Mission, starting price 12/1 | |
15:20 | 11 | Michael O'Murchadha Handicap Hurdle | Duke Otto, starting price 22/1 | |
15:55 | 9 | BoyleSports Supporting Irish Racing Beginners Chase | Majestic Force, starting price 10/11 Fav | |
16:30 | 11 | Racing Again Friday 4th April Handicap Chase (0-100) | Bite That, starting price 8/1 | |
17:05 | 11 | Wexfordraces.ie (Pro/Am) Flat Race | Theflyingking, starting price 6/5 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
16:27 | 10 | Best Odds Guaranteed At BetMGM Handicap | Paradoxical, starting price 11/4 | |
17:00 | 10 | Gamble Responsibly At BetUK Classified Stakes | My Turn Now, starting price 12/1 | |
17:30 | 7 | Boost Your Acca At BetMGM Novice Stakes (GBB Race) (Div 1) | Prince Of India, starting price 4/6 Fav | |
18:00 | 7 | Boost Your Acca At BetMGM Novice Stakes (GBB Race) (Div 2) | Warrior Mode, starting price 5/2 | |
18:30 | 9 | Win 1M With BetMGM's Golden Goals Handicap | Ash Wednesday, starting price 9/5 Fav | |
19:00 | 8 | Free Bets With BetUK Bet Club Handicap | Kensington Agent, starting price 16/5 Fav | |
19:30 | 10 | BetMGM: It's Showtime Handicap | Infantry Officer, starting price 6/4 Fav | |
20:00 | 11 | Gamble Responsibly At BetMGM Classified Stakes (Div 1) | Quick Away, starting price 2/1 Fav | |
20:30 | 9 | Gamble Responsibly At BetMGM Classified Stakes (Div 2) | Alice's Impact, starting price 13/2 |
All times are UK and subject to change. BBC is not responsible for any changes.