Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:10 | 9 | Cottingham Claiming Stakes | Head For Freedom, starting price 9/4 Fav | |
14:40 | 9 | Tyre Scope Handicap | Bell Shot, starting price 7/2 | |
15:10 | 8 | Skidby Restricted Maiden Stakes (GBB Race) | Rogue Invader, starting price 11/10 Fav | |
15:40 | 9 | Dr Eddie Moll Handicap | Princess Niyla, starting price 11/4 Fav | |
16:10 | 9 | Connexin's Smooth Switch Handicap | Hostelry, starting price 11/4 | |
16:40 | 11 | Hurn Handicap | Laser Focus, starting price 4/1 | |
17:10 | 12 | Racing Again On Tuesday 17 June Apprentice Handicap | Blackcurrent, starting price 22/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:40 | 10 | Hales Of Cartmel Novices' Hurdle (GBB Race) | Terrorise, starting price 85/40 Fav | |
18:10 | 12 | Yarwoods Selling Handicap Hurdle | Winds Of Winter, starting price 8/1 | |
18:40 | 10 | Traffic Management Handicap Hurdle (Div 1) | Shantwopointfive, starting price 11/8 Fav | |
19:10 | 7 | Traffic Management Handicap Hurdle (Div 2) | Evenwood Sonofagun, starting price 15/8 Fav | |
19:40 | 5 | Go Green Solar Novices' Limited Handicap Chase (GBB Race) | Coqolino, starting price 5/2 | |
20:10 | 9 | Womens Community Matters Handicap Chase | Shillanavogy, starting price 10/3 | |
20:40 | 7 | NPG Fire And Safety Open Hunters' Chase | Autonomous Cloud, starting price 16/5 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:00 | 6 | AMAC Roofing Sheeting & Cladding EBF Maiden Stakes (GBB Race) | Azizam, starting price 9/1 | |
14:30 | 11 | Cupa Slates Handicap | Impartiality, starting price 7/1 | |
15:00 | 8 | Don & Low Handicap | Swift Salian, starting price 9/4 Fav | |
15:30 | 14 | Fixing Point Cladding Fasteners Handicap | Lord Roxby, starting price 5/2 Fav | |
16:00 | 7 | ICB (Water Proofing) Handicap | Parisiac, starting price 7/1 | |
16:30 | 13 | Proctors Group Handicap (GBBPlus Race) | King's Scholar, starting price 2/1 Fav | |
17:03 | 6 | Precision Windows Handicap | Hi Ya Mal, starting price 3/1 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:18 | 12 | Unibet More Extra Place Races Apprentice Handicap | Stella Hogan, starting price 9/2 | |
17:52 | 7 | Try Unibet's New Improved Acca Boosts Maiden Fillies' Stakes (GBB Race) | Nandita, starting price 4/9 Fav | |
18:22 | 9 | Try Unibet's Improved Acca Boosts Novice Stakes (GBB Race) (Div 1) | Fort Campbell, starting price 2/1 | |
18:52 | 10 | Try Unibet's Improved Acca Boosts Novice Stakes (GBB Race) (Div 2) | Khafiz, starting price 10/11 Fav | |
19:22 | 9 | Unibet Support Safer Gambling Handicap | Tremolo, starting price 9/1 | |
19:52 | 12 | Try Unibet's New Smartview Racecards Fillies' Handicap (GBBPlus Race) | Chilli Queen, starting price 7/2 Fav | |
20:22 | 13 | Unibet Zero% Mission Handicap (GBBPlus Race) | Haku, starting price 14/1 | |
20:52 | 11 | Racing TV Handicap | Caprelo, starting price 7/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:18 | 6 | Katie Stevens Mares' 'National Hunt' Novices' Hurdle (GBB Race) | Sharp Glance, starting price 4/9 Fav | |
14:48 | 11 | Amber Stevens Novices' Limited Handicap Hurdle | Stinginhisstep, starting price 7/1 | |
15:18 | 7 | Happy Birthday Lucia Stevens Novices' Handicap Chase | Ryder's Rock, starting price 5/1 | |
15:48 | 5 | Investment Manager Handicap Chase (GBB Race) | Hold Your Fort, starting price 3/1 | |
16:18 | 7 | Chris Wills Memorial Handicap Hurdle | Al Sayah, starting price 5/2 | |
16:48 | 6 | Totnes And Bridgetown Chase Company Open Hunters' Chase | Cap Du Mathan, starting price 9/4 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
16:55 | 6 | Wexford Claiming Hurdle | Beacon Edge, starting price 1/3 Fav | |
17:30 | 10 | Wexford Racecourse Rated Hurdle | Sunchart, starting price 7/4 Fav | |
18:00 | 13 | Fleadh Cheoil Wexford August 3rd - 10th Handicap Hurdle (0-100) (Div 1) | Onebrightbluerose, starting price 9/4 Fav | |
18:30 | 13 | Fleadh Cheoil Wexford August 3rd - 10th Handicap Hurdle (0-100) (Div 2) | Hatfield Hammer, starting price 4/1 | |
19:00 | 6 | Treo Eile Maiden Hurdle | Avalo, starting price 7/2 | |
19:30 | 4 | Support The Irish Injured Jockeys Fund Hurdle | Lieutenant Mayne, starting price 7/4 Fav | |
20:00 | 9 | Discover Wexford Handicap Hurdle (0-100) | Arnacoeur, starting price 7/1 | |
20:30 | 12 | Racing Again 4th July Flat Race | Strong Link, starting price 5/2 |
All times are UK and subject to change. BBC is not responsible for any changes.