Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:50 | 8 | Cumberland Show Saturday 7th June Amateur Jockeys' Handicap (Div 1) | First Company, starting price 25/1 | |
18:20 | 8 | Cumberland Show Saturday 7th June Amateur Jockeys' Handicap (Div 2) | Bay Breeze, starting price 5/1 | |
18:50 | 13 | Pricedup.Bet EBF Restricted Novice Stakes (GBB Race) | Mister Moet, starting price 10/1 | |
19:20 | 10 | PricedUp Handicap | Moonstone Boy, starting price 4/1 | |
19:50 | 12 | Blogger The Train Stopper Handicap | Wheres The Crumpet, starting price 14/1 | |
20:20 | 11 | PricedUp Daily Sports Boosts Novice Stakes (GBB Race) | The King's Falcon, starting price 15/8 | |
20:50 | 8 | PricedUp Pushes Handicap | Hill O Rue, starting price 7/4 Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:25 | 10 | Royal Country Optional Claiming Race | I Bid You Ajou, starting price 4/1 | |
17:57 | 5 | End Of School Year Maiden | Gypsy Queen, starting price 5/2 | |
18:27 | 8 | Fairynights At Fairyhouse Handicap | No Return, starting price 10/3 | |
18:57 | 18 | See You Next Friday Handicap (0-60) | Yaxchilan, starting price 12/1 | |
19:27 | 14 | Book Your Hospitality At fairyhouse.ie Handicap | Lovely, starting price 40/1 | |
19:57 | 17 | House Restaurant Apprentice Handicap | Solomon Coop, starting price 33/1 | |
20:30 | 13 | Country & Western Handicap | Fantazy Man, starting price 9/2 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
17:10 | 10 | Connolly's RED MILLS Irish EBF Auction Maiden Hurdle | Elusive Ogie, starting price 28/1 | |
17:42 | 15 | RAYN Safety & Security Mares Maiden Hurdle | Emily Love, starting price 4/7 Fav | |
18:12 | 14 | McMahons Builders Providers Handicap Hurdle (0-100) (Div 1) | Gatehouse Boy, starting price 28/1 | |
18:42 | 16 | McMahons Builders Providers Handicap Hurdle (0-100) (Div 2) | You Done Well, starting price 18/1 | |
19:12 | 12 | Richard Egan Electrical Handicap Hurdle | Shadow Paddy, starting price 15/8 Fav | |
19:42 | 11 | Frankie Dunworth Memorial Handicap Hurdle (0-100) | Kiln Time, starting price 5/1 | |
20:12 | 10 | Irish Stallion Farms EBF Mares Flat Race | Atomic Queen, starting price 12/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:30 | 9 | Surecam Handicap (AWT) | Queensland Boy, starting price 5/2 Fav | |
15:00 | 4 | Twelfth Barry Gurr Memorial Claiming Stakes (AWT) | Encourager, starting price 1/10 Fav | |
15:30 | 11 | Luncheon Voucher Club Maiden Fillies' Stakes (GBB Race) (AWT) | El Budoor, starting price 7/4 | |
16:00 | 8 | Nicholls & Clarke 150th Year Anniversary Novice Stakes (GBB Race) | Elarak, starting price 9/4 | |
16:30 | 12 | Mira Showers Rain Supreme Handicap | Top Biller, starting price 11/1 | |
17:05 | 4 | Tips For Every Race At raceday-ready.com Handicap | Over Spiced, starting price 3/1 | |
17:35 | 9 | Al Nujaifi Racing Series Fillies & Mares Conditions Stakes | Fareedhat El Izz (A), starting price 9/4 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:20 | 6 | Visit attheraces.com EBF Fillies' Novice Stakes (GBB Race) | Solana Rose, starting price 4/9 Fav | |
14:50 | 9 | Queen Ethelburga's Collegiate Handicap | Precious Spartan, starting price 16/1 | |
15:20 | 8 | North East Gunners Cup Handicap | Tarlac, starting price 11/2 | |
15:50 | 11 | Ripon Cathedral Handicap | Ey Up Its The Boss, starting price 28/1 | |
16:20 | 13 | Joe Simpson Memorial Handicap | Hurstwood, starting price 6/1 | |
16:55 | 10 | Ripon Races Ladies Day 19th June Handicap | Something, starting price 11/2 | |
17:30 | 6 | Download The Raceday Ready App Handicap | Cosmos Raj, starting price Evens Fav |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
18:05 | 12 | starsports.bet Handicap | Wicked, starting price 9/2 | |
18:35 | 7 | Star Sports National Stakes (Listed) | Anthelia, starting price 25/1 | |
19:05 | 4 | Star Sports Henry II Stakes (Group 3) | Trawlerman, starting price 4/5 Fav | |
19:35 | 7 | Star Sports Brigadier Gerard Stakes (Group 3) | Almaqam, starting price 7/4 | |
20:05 | 7 | Star Sports Heron Stakes (Listed) | Opera Ballo, starting price 5/4 Fav | |
20:40 | 12 | starsports.bet Whitsun Cup Handicap | Hafeet Alain, starting price 12/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:10 | 10 | Get Raceday Ready Handicap | Crowd Quake, starting price 4/5 Fav | |
14:40 | 6 | British Stallion Studs EBF Novice Stakes (GBB Race) | Commander's Intent, starting price 85/40 | |
15:10 | 6 | Weekend Winners On At The Races Novice Stakes (GBB Race) | Showering, starting price 6/5 | |
15:40 | 11 | Burlington Palm Court Hotel Handicap | Charming Whisper, starting price 11/4 Fav | |
16:10 | 5 | Winning Experience With Moulton Racing Novice Stakes (GBB/GBBPlus Race) | Spinning Wheel, starting price 5/2 | |
16:45 | 7 | Infobond Technical Mainpower Services Handicap | Dark Side Thunder, starting price 5/2 Fav | |
17:20 | 8 | Download The At The Races App Handicap | Drifts Away, starting price 6/1 |
All times are UK and subject to change. BBC is not responsible for any changes.