Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:12 | 9 | Southern Cranes And Access Conditional Jockeys' Handicap Hurdle | Shantou Lucky, starting price 5/6 Fav | |
14:42 | 8 | V2 Radio Maiden Hurdle (GBB Race) | King's Reign, starting price 13/8 Fav | |
15:12 | 5 | Southern Contract Lifting Handicap Chase | Ballynaheer, starting price 9/4 | |
15:42 | 5 | Bet Clever BetGoodwin Handicap Hurdle | Goodwin, starting price 11/10 Fav | |
16:12 | 5 | RJS Waste Management UK Handicap Chase (GBB Race) | Lermoos Legend, starting price 9/4 Fav | |
16:42 | 8 | BetGoodwin Mares' Open NH Flat Race (GBB Race) | Teddington Lock, starting price 8/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:30 | 9 | Enter ITV7 For Free 'Confined' EBF Maiden Stakes (GBB Race) | Proud Nation, starting price 8/1 | |
15:00 | 14 | Sky Bet Super Sub Sprint Handicap | Alzahir, starting price 12/1 | |
15:30 | 10 | Skybet Proud To Support RoR Stayers Handicap (GBBPlus Race) | Rock N Roll Pinkie, starting price 13/2 | |
16:00 | 12 | Sky Bet Extra Places Middle Distance Handicap (GBBPlus Race) | Zain Blue, starting price 9/1 | |
16:30 | 9 | Sky Bet Starman Garrowby Stakes (Listed) | Elmonjed, starting price 5/1 | |
17:00 | 10 | Sky Bet Build A Bet Fillies' Handicap | Rhapsody, starting price 9/2 | |
17:30 | 16 | Sky Bet, For The Fans Mile Apprentice Handicap | Canvas, starting price 7/1 |
All times are UK and subject to change. BBC is not responsible for any changes.