Horse Racing UK & Ireland Results
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:30 | 8 | Tote 20K Euros Guaranteed Placepot Today Irish European Breeders Fund Maiden | South Island, starting price 7/2 | |
14:05 | 12 | Fitzpatricks Mercedes-Benz Irish European Breeders Fund Maiden | Spangled Sands, starting price 5/4 | |
14:37 | 9 | Weld Park Stakes (Fillies' Group 3) | Black Caviar Gold, starting price 4/1 | |
15:12 | 11 | Tote Guarantee, Never Beaten By SP Renaissance Stakes (Group 3) | Art Power, starting price 11/2 | |
15:47 | 11 | Keadeen Hotel Nursery Handicap | Invincible Will, starting price 8/1 | |
16:22 | 30 | Friends Of The Curragh Irish Cesarewitch (0-110) (Premier Handicap) | Puturhandstogether, starting price 7/1 Fav | |
16:57 | 15 | Tote Always SP Or Better Maiden | Spodo Komodo, starting price 15/2 | |
17:30 | 22 | Download The Tote App (Q.R.) Handicap | Castleheath, starting price 10/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:45 | 7 | Betfred 'Double Delight' Nursery | Galileo Island, starting price 7/4 Fav | |
14:20 | 3 | Betfred Derby 'Wild Card' EBF Conditions Stakes (GBB/GBBPlus Race) | Shayem, starting price 13/8 | |
14:55 | 5 | Betfred 'PickYourPunt' Novice Stakes (GBB Race) | Alcarath, starting price 5/2 | |
15:30 | 9 | Geoff Lewis Apprentices' Derby Handicap (GBBPlus Race) | Give It To Me Oj, starting price 8/11 Fav | |
16:05 | 10 | Betfred Nifty 50 Handicap (GBBPlus Race) | Lord Melbourne, starting price 9/1 | |
16:40 | 4 | Betfred 'The Classic Bookmaker' Handicap | Falmouth Lad, starting price 5/2 | |
17:15 | 6 | Betfred Handicap | Musical Angel, starting price 11/4 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
13:55 | 9 | Felinfoel RFC 150th Anniversary Novice Amateur Jockeys' Handicap | Zambezi Magic, starting price 2/1 Fav | |
14:30 | 6 | Dyfed Recycling Restricted Maiden Stakes (GBB Race) | Astrazar, starting price 15/8 | |
15:05 | 4 | Congratulations To Felinfoel RFC Nursery | Proof, starting price 9/4 | |
15:40 | 8 | Diplomat Hotel Handicap | Dinah Myte, starting price 7/1 | |
16:15 | 6 | Celtic Couriers Handicap | Roach Power, starting price 9/4 Fav | |
16:50 | 7 | Evo Ultra Handicap | Russian Rumour, starting price 9/4 | |
17:25 | 7 | Owens Group Handicap | Kaleidoscope Eyes, starting price 20/1 |
Time | Runners | Race Name | Winner | Race-card link |
---|---|---|---|---|
14:13 | 11 | Arc All-Weather 1MILLION Bonus Returns Apprentice Handicap (Div 1) | Candonomore, starting price 5/1 | |
14:45 | 9 | Arc All-Weather 1MILLION Bonus Returns Apprentice Handicap (Div 2) | Novak, starting price 11/1 | |
15:20 | 14 | Arc 1MILLION Bonus Bigger Than Ever Handicap | Queen Roslyn, starting price 10/3 | |
15:55 | 11 | Border Minstrel Dog Friendly Pub Handicap (GBBPlus Race) | Per Contra, starting price 4/1 | |
16:30 | 9 | Gosforth Bark Raw Pet Food Specialists Handicap (GBBPlus Race) | Gran Descans, starting price 11/8 Fav | |
17:05 | 4 | Newcastle Dog & Cat Shelter Fillies' Novice Stakes (GBB Race) | Leading Dancer, starting price 8/15 Fav | |
17:40 | 4 | Newcastle Dog & Cat Shelter Lottery Novice Stakes (GBB Race) | Augustus Gloop, starting price 9/4 | |
18:15 | 13 | Mini Golf At High Gosforth Park Handicap | Rogue Encore, starting price 11/2 | |
18:45 | 12 | High Gosforth Park Golf Club Handicap | Witch Hunter, starting price 9/1 |
All times are UK and subject to change. BBC is not responsible for any changes.