Postat 60 minutes
Kate Taylor (New Zealand) wins a free kick in the defensive half.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
2 | France | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
3 | Canada | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
|
4 | New Zealand | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
|
2 | Germany | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
3 | Australia | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
|
4 | Zambia | 2 | 0 | 0 | 2 | 5 | 9 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 | Japan | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 | Brazil | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 | Nigeria | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Manager: Michael Mayne
Formation: 4 - 4 - 2
Manager: Ángelo Marsiglia
Formation: 4 - 4 - 2
Manager: Michael Mayne
Formation: 4 - 4 - 2
Manager: Ángelo Marsiglia
Formation: 4 - 4 - 2
Olympics Women
All competitions
All competitions
All competitions