Postpublished at 14:17 Greenwich Mean Time 16 March
Glasgow City 0-0 Hibs
Lauren Doran-Barr does really well down the right and sends a super cross into the Glasgow City box.
Hayley Lauder is called into action to scramble it away.
Holly Daniel got Montrose off the mark against Partick Thistle
Montrose edged closer to safety with a 2-0 victory over Partick Thistle in their first post-split fixture.
Holly Daniel curled her strike into the top corner to give the hosts the lead inside 25 minutes.
There were numerous chances for both sides in the second half but it was substitute Erin Henderson who made the difference.
Four minutes after her introduction she smashed a low strike into the back of the net from close range.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hibernian | 23 | 18 | 3 | 2 | 72 | 14 | 58 | 57 |
|
2 Rangers | 23 | 17 | 4 | 2 | 120 | 18 | 102 | 55 |
|
3 Glasgow City | 23 | 17 | 3 | 3 | 90 | 11 | 79 | 54 |
|
4 Celtic | 23 | 16 | 3 | 4 | 83 | 18 | 65 | 51 |
|
5 Hearts | 23 | 15 | 4 | 4 | 76 | 15 | 61 | 49 |
|
6 Motherwell | 23 | 10 | 2 | 11 | 51 | 54 | -3 | 32 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Partick Thistle | 23 | 5 | 9 | 9 | 29 | 41 | -12 | 24 |
|
2 Aberdeen | 23 | 7 | 3 | 13 | 22 | 81 | -59 | 24 |
|
3 Spartans | 23 | 6 | 2 | 15 | 25 | 58 | -33 | 20 |
|
4 Montrose | 23 | 5 | 2 | 16 | 24 | 82 | -58 | 17 |
|
5 Queen's Park | 23 | 2 | 2 | 19 | 10 | 103 | -93 | 8 |
|
6 Dundee United | 23 | 1 | 1 | 21 | 14 | 121 | -107 | 4 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Manager: Craig Feroz
Formation: 3 - 4 - 1 - 2
Manager: Brian Graham
Formation: 4 - 1 - 4 - 1
Manager: Craig Feroz
Formation: 3 - 4 - 1 - 2
Manager: Brian Graham
Formation: 4 - 1 - 4 - 1
We're still improving Match stats. Let us know what you think.
Take surveySWPL 1
All competitions
All competitions
All competitions