Postat 90 minutes plus 5
Match ends, The Spartans 1, Forfar Athletic 0.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 6 |
| |
3 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
4 | East Kilbride | 4 | 0 | 1 | 3 | 2 | 16 | -14 | 2 |
|
5 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| |
3 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| |
5 | Buckie Thistle | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| |
3 | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| |
4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 3 | 14 | -11 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| |
2 | 4 | 2 | 1 | 3 | 7 | 5 | 2 | 7 |
| |
3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 2 |
| |
5 | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
3 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 5 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| |
5 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 8 |
| |
2 | 3 | 2 | 1 | 2 | 7 | 0 | 7 | 7 |
| |
3 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
4 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| |
5 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 8 |
| |
2 | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
| |
3 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| |
4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| |
5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| |
4 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 4 |
| |
5 | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
|
Manager: Dougie Samuel
Formation: 4 - 2 - 3 - 1
Manager: Ray McKinnon
Formation: 3 - 5 - 2
Manager: Dougie Samuel
Formation: 4 - 2 - 3 - 1
Manager: Ray McKinnon
Formation: 3 - 5 - 2
League Cup
All competitions
All competitions
All competitions