Postat 33 minutes
Attempt saved. Marcus Goodall (Buckie Thistle) right footed shot from the centre of the box is saved in the centre of the goal.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
| |
2 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
4 | East Kilbride | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 2 |
|
5 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| |
3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
5 | Buckie Thistle | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| |
4 | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| |
5 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 2 | 6 | 2 | 4 | 7 |
| |
2 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| |
3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 3 | 12 | -9 | 2 |
| |
5 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 5 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| |
5 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 5 |
| |
3 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 4 |
| |
4 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
| |
5 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 8 |
| |
2 | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| |
5 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| |
4 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
5 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Manager: Lewis MacKinnon
Formation: 4 - 2 - 3 - 1
Manager: John McGlynn
Formation: 4 - 2 - 3 - 1
Manager: Lewis MacKinnon
Formation: 4 - 2 - 3 - 1
Manager: John McGlynn
Formation: 4 - 2 - 3 - 1
League Cup
Skip to form guideAll competitions
Skip back to season so far