Swansea City Tables
Championship
Skip to table keyMatch Participants:- Swansea City, Position 10, Points 27
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
| |
2 | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
| |
3 | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
| |
4 | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
| |
5 | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
| |
6 | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
| |
7 | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
| |
8 | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
| |
9 | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
| |
10 | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
| |
11 | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
| |
12 | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
| |
13 | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
| |
14 | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
| |
15 | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
| |
16 | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
| |
17 | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
| |
18 | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
| |
19 | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
| |
20 | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
| |
21 | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
| |
22 | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
| |
23 | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
| |
24 | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.