Chelmsford City 2nd October 2025
Betfair Exchange Beacons Maiden Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs
- Runners:
- 5
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Mallorca | 1/5 Favourite | 3 | 9 stone, 7 pounds | Not applicable | J & T Gosden | Billy Loughnane |
Finished position 2, cloth 1 | Freddie's Star | 7/2 | 3 | 9 stone, 7 pounds | Short Head | R A Teal | Cieren Fallon |
Finished position 3, cloth 4 | Kartini | 16/1 | 3 | 9 stone, 2 pounds | 7 lengths | Oliver Cole | Benoit D L Sayette |
Finished position 4, cloth 3 | Petra Grey | 80/1 | 4 | 9 stone, 4 pounds | 5 1/2 lengths | Ollie Sangster | S D Bowen |
Finished position 5, cloth 5 | Purpendicular | 200/1 | 3 | 9 stone, 2 pounds | 1 1/2 length | M Murphy | Dylan Hogan |
Betting Breakdown
- Tote Win
- £1.20
- Tote Places
- £1.10, £1.20
- Exacta
- £1.30
- Trifecta
- £2.10
All times are UK and subject to change. BBC is not responsible for any changes.