Chelmsford City 2nd October 2025
Bet At Your Best With Betfair Selling Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 9
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Meet Me In Meraki | 10/3 | 4 | 9 stone, 11 pounds | Not applicable | P D Evans | Billy Loughnane |
Finished position 2, cloth 11 | Beta Reader | 15/2 | 3 | 9 stone, 3 pounds | Neck | C Johnston | J Fanning |
Finished position 3, cloth 6 | Fillyfudge | 9/1 | 6 | 9 stone, 10 pounds | 4 1/4 lengths | Lemos Souza | Finley Marsh |
Finished position 4, cloth 10 | Neardown | 18/1 | 3 | 9 stone, 6 pounds | Head | J A Osborne | William Carver |
Finished position 5, cloth 3 | Extrication | 5/1 | 6 | 9 stone, 12 pounds | 1/2 length | R A Teal | Cieren Fallon |
Finished position 6, cloth 1 | Arkendale | 8/1 | 5 | 10 stone, 0 pounds | Neck | Billy Aprahamian | Rob Hornby |
Finished position 7, cloth 9 | Zolder | 3/1 Favourite | 3 | 9 stone, 6 pounds | Neck | D P Quinn | J F Egan |
Finished position 8, cloth 7 | Moonlit Cloud | 12/1 | 7 | 9 stone, 9 pounds | 1 length | D K Ivory | L Morris |
Finished position 9, cloth 4 | Nahy | 14/1 | 4 | 9 stone, 12 pounds | 7 1/2 lengths | Jack Morland | N Callan |
Non-runner | Parish Councillor | Not applicable | 5 | 10 stone, 0 pounds | Not applicable | James Owen | P Cosgrave |
Non-runner | Offiah's Boy | Not applicable | 4 | 9 stone, 8 pounds | Not applicable | J Tickle | Hollie Doyle |
Betting Breakdown
- Tote Win
- £4.34
- Tote Places
- £1.60, £2.20, £3.20
- Exacta
- £24.00
- Swinger
- £7.50, £4.30, £11.50
- Trifecta
- £231.60
- Placepot
- £18.20 Pool: £39098.30 - 1565.00 winning units
- Quadpot
- £16.20 Pool: £7122.26 - 325.14 winning units
All times are UK and subject to change. BBC is not responsible for any changes.