Chelmsford City 2nd October 2025
Betfair Plays Different Fillies' Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Sansanetti | 11/2 | 3 | 8 stone, 6 pounds | Not applicable | S C Williams | S D Bowen |
Finished position 2, cloth 5 | Summer Heat | 13/2 | 3 | 9 stone, 8 pounds | 1 length | S bin Suroor | Dylan Hogan |
Finished position 3, cloth 8 | Flightofthephoenix | 12/1 | 3 | 9 stone, 7 pounds | Short Head | C Hills | Ben Sanderson |
Finished position 4, cloth 6 | Mythical Bird | 11/1 | 3 | 9 stone, 7 pounds | 2 lengths | H Morrison | Tyler Heard |
Finished position 5, cloth 7 | Tuesdays Child | 10/3 Favourite | 3 | 9 stone, 7 pounds | Head | G Boughey | Billy Loughnane |
Finished position 6, cloth 1 | Nibras Angel | 18/1 | 5 | 9 stone, 13 pounds | 1 length | Alice Haynes | K T O'Neill |
Finished position 7, cloth 12 | Betty Bassett | 50/1 | 3 | 8 stone, 11 pounds | Head | Ian Williams | L Morris |
Finished position 8, cloth 2 | Afloat | 14/1 | 5 | 9 stone, 12 pounds | 3/4 length | George Scott | Liam Wright |
Finished position 9, cloth 11 | Salve Electra | 33/1 | 3 | 9 stone, 1 pound | 2 3/4 lengths | James Horton | Finley Marsh |
Finished position 10, cloth 3 | Made U Blush | 17/2 | 3 | 9 stone, 10 pounds | 1/2 length | J G Portman | Rob Hornby |
Finished position 11, cloth 4 | Mandana | 6/1 | 3 | 9 stone, 8 pounds | 3/4 length | Dr R Newland & J Insole | Hollie Doyle |
Finished position 12, cloth 9 | Suhub | 13/2 | 3 | 9 stone, 5 pounds | 36 lengths | W J Haggas | Cieren Fallon |
Pulled up | Jeanne Baret | 25/1 | 3 | 9 stone, 3 pounds | Not applicable | C Johnston | J Fanning |
Betting Breakdown
- Tote Win
- £6.50
- Tote Places
- £1.40, £2.80, £4.00
- Exacta
- £75.50
- Swinger
- £18.40, £10.00, £15.90
- Trifecta
- £541.80
- Placepot
- £18.20 Pool: £39098.30 - 1565.00 winning units
- Quadpot
- £16.20 Pool: £7122.26 - 325.14 winning units
All times are UK and subject to change. BBC is not responsible for any changes.