Athletics Results
Saturday 25th May 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Josh Kerr | 3:45.34 | National Record, World Lead, Personal Best |
2 | Jakob Ingebrigtsen | 3:45.60 | Season Best |
3 | Yared Nuguse | 3:46.22 | Season Best |
4 | Neil Gourley | 3:47.74 | Personal Best |
5 | Jake Wightman | 3:47.83 | Personal Best |
6 | Reynold Kipkorir Cheruiyot | 3:48.59 | Season Best |
7 | Cole Hocker | 3:48.95 | Season Best |
8 | George Beamish | 3:49.09 | Personal Best |
9 | Oliver Hoare | 3:49.11 | Season Best |
10 | Mario Garcia | 3:50.14 | Season Best |
11 | Cameron Myers | 3:50.15 | Personal Best |
12 | Abel Kipsang | 3:51.82 | Season Best |
13 | Lamecha Girma | 3:53.82 | Season Best |
14 | Cooper Teare | 3:53.92 | |
not available | Abraham Alvarado | Did Not Finish | |
not available | Hobbs Kessler | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Sha'Carri Richardson | 10.83 | Season Best |
2 | Julien Alfred | 10.93 | Season Best |
3 | Dina Asher-Smith | 10.98 | Season Best |
4 | Daryll Neita | 11.00 | |
5 | Melissa Jefferson | 11.02 | |
6 | Marie-Josee Ta Lou | 11.05 | |
7 | Twanisha Terry | 11.19 | Season Best |
8 | Brittany Brown | 11.21 | Season Best |
9 | Elaine Thompson | 11.30 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Keely Hodgkinson | 1:55.78 | World Lead |
2 | Mary Moraa | 1:56.71 | Season Best |
3 | Jemma Reekie | 1:57.45 | Season Best |
4 | Nia Akins | 1:57.98 | Season Best |
5 | Halimah Nakaayi | 1:58.18 | |
6 | Catriona Bisset | 1:58.44 | Season Best |
7 | Sage Hurta | 1:58.48 | Season Best |
8 | Tsige Duguma | 1:58.70 | |
9 | Natoya Goule | 1:59.92 | |
10 | Worknesh Mesele | 2:01.53 | |
not available | Kaylin Whitney | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Kenneth Bednarek | 19.89 | |
2 | Courtney Lindsey | 20.09 | |
3 | Kyree King | 20.15 | |
4 | Joseph Fahnbulleh | 20.16 | |
5 | Alexander Ogando | 20.27 | |
6 | Aaron Brown | 20.47 | |
7 | Jeremiah Curry | 20.69 | |
8 | Brandon Carnes | 20.83 | Season Best |
9 | Ian Kerr | 20.87 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Joe Kovacs | 23.13 | World Lead |
2 | Payton Otterdahl | 22.16 | |
3 | Chukwuebuka Enekwechi | 21.91 | National Record, Personal Best |
4 | Josh Awotunde | 21.53 | Season Best |
5 | Tomas Walsh | 21.33 | |
6 | Roger Steen | 20.78 | |
7 | Rajindra Campbell | 20.68 | |
8 | Adrian Piperi | 20.56 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Peruth Chemutai | 8:55.09 | National Record, World Lead, Personal Best |
2 | Beatrice Chepkoech | 8:56.51 | |
3 | Faith Cherotich | 9:04.45 | Season Best |
4 | Sembo Alemayehu | 9:07.26 | Season Best |
5 | Valerie Constien | 9:14.29 | Personal Best |
6 | Courtney Wayment | 9:14.48 | Season Best |
7 | Gabrielle Jennings | 9:18.03 | Personal Best |
8 | Kaylee Mitchell | 9:21.00 | Personal Best |
9 | Winfred Mutile Yavi | 9:21.62 | Season Best |
10 | Norah Jeruto | 9:22.91 | |
11 | Kristlin Gear | 9:24.42 | Season Best |
12 | Marwa Boyzayani | 9:24.84 | |
13 | Jackline Chepkoech | 9:30.59 | |
14 | Regan Yee | 9:30.78 | |
15 | Belen Casetta | 9:37.20 | |
16 | Parul Chaudhary | 9:46.74 | Season Best |
not available | Logan Jolly | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Diribe Weltejl | 3:53.75 | Personal Best |
2 | Jessica Hull | 3:55.97 | Area Record, Personal Best |
3 | Elinor St. Pierre | 3:56.00 | Personal Best |
4 | Laura Muir | 3:56.35 | Season Best |
5 | Nikki Hiltz | 3:59.64 | Season Best |
6 | Emily Mackay | 3:59.76 | Personal Best |
7 | Katie Snowden | 4:00.24 | Season Best |
8 | Georgia Bell | 4:00.41 | Personal Best |
9 | Sinclaire Johnson | 4:00.43 | Season Best |
10 | Habitam Alemu | 4:00.44 | |
11 | Susan Ejore | 4:01.09 | |
12 | Linden Hall | 4:01.97 | |
13 | Elise Cranny | 4:03.08 | Season Best |
14 | Cory Ann McGee | 4:04.91 | |
not available | Jazz Shukla | Did Not Finish | |
not available | Worknesh Mesele | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Grant Holloway | 13.03 | World Lead |
2 | Daniel Roberts | 13.13 | |
3 | Freddie Crittenden | 13.16 | Season Best |
4 | Hansle Parchment | 13.28 | |
5 | Trey Cunningham | 13.29 | Season Best |
6 | Asier Martinez | 13.31 | |
7 | Shunsuke Izumiya | 13.33 | |
8 | Jamal Britt | 13.36 | Season Best |
9 | Cordell Tinch | 13.38 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Tsigie Gebreselama | 14:18.76 | World Lead, Personal Best |
2 | Ejgayehu Taye | 14:18.92 | Season Best |
3 | Freweyni Hailu | 14:20.61 | Personal Best |
4 | Aynadis Mebratu | 14:22.76 | Personal Best |
5 | Birke Haylom | 14:23.71 | World U20 Record |
6 | Hirut Meshesha | 14:33.44 | Season Best |
7 | Sifan Hassan | 14:34.38 | Season Best |
8 | Fantaye Belayneh | 14:35.27 | Personal Best |
9 | Weini Frezghi | 14:35.43 | Personal Best |
10 | Senayet Getachew | 14:37.38 | Personal Best |
11 | Nozomi Tanaka | 14:47.69 | Season Best |
12 | Bosena Mulatie | 14:53.15 | Personal Best |
13 | Ayal Dagnachew | 14:53.85 | |
14 | Karoline Bjerkeli Groevdal | 14:56.24 | Season Best |
15 | Lauren Ryan | 15:03.63 | |
16 | Emily Infeld | 15:12.48 | Season Best |
17 | Joselyn Brea | 15:13.02 | |
18 | Yenawa Nbret | 15:16.26 | |
19 | Teresiah Gateri | 15:30.87 | |
not available | Simone Plourde | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Christian Coleman | 9.95 | Season Best |
2 | Ferdinand Omanyala Omurwa | 9.98 | Season Best |
3 | Brandon Hicklin | 10.08 | |
4 | Ackeem Blake | 10.12 | |
5 | Sandrey Davison | 10.13 | Personal Best |
6 | Rikkoi Brathwaite | 10.19 | |
7 | Benjamin Azamati-Kwaku | 10.21 | Season Best |
8 | Hiroki Yanagita | 10.26 | |
9 | Brandon Carnes | 10.33 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Leyanis Perez | 14.73 | |
2 | Thea Lafond | 14.62 | |
3 | Shanieka Ricketts | 14.55 | Season Best |
4 | Keturah Orji | 14.13 | |
5 | Tori Franklin | 13.97 | |
6 | Jasmine Moore | 13.93 | |
7 | Kimberly Williams | 13.74 | |
8 | Ryann Porter | 12.79 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Gerald Drummond | 48.56 | Season Best |
2 | Rasmus Maegi | 48.85 | Season Best |
3 | CJ Allen | 48.99 | |
4 | Roshawn Clarke | 49.07 | |
5 | Malik James-King | 49.51 | |
6 | Trevor Bassitt | 49.62 | |
7 | Jaheel Hyde | 49.83 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Emily Grove | 4.63 | Season Best |
2 | Katie Moon | 4.53 | |
3 | Robeilys Peinado | 4.53 | Season Best |
4 | Gabriela Leon | 4.43 | |
5 | Bridget Williams | 4.43 | |
6 | Anicka Newell | 4.28 | |
7 | Rachel Baxter | 4.28 | |
not available | Sandi Morris | not available | Did Not Start |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Valarie Allman | 67.36 | |
2 | Yaime Perez | 67.25 | |
3 | Jorinde van Klinken | 64.88 | Season Best |
4 | Sandra Elkasevic | 64.69 | |
5 | Kristin Pudenz | 62.24 | |
6 | Laulauga Tausaga | 62.01 | |
7 | Chioma Onyekwere | 59.90 |
All times are UK and subject to change. BBC is not responsible for any changes.