Athletics Results
Friday 12th July 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Julien Alfred | 10.85 | |
2 | Tamari Davis | 10.99 | |
3 | Dina Asher-Smith | 10.99 | |
4 | Patrizia van der Weken | 11.02 | |
5 | Marie-Josee Ta Lou | 11.08 | |
6 | Zoe Hobbs | 11.15 | |
7 | Tamara Clark | 11.25 | |
8 | Aleia Hobbs | 11.26 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Jakob Ingebrigtsen | 3:26.73 | Area Record, World Lead, Personal Best |
2 | Timothy Cheruiyot | 3:28.71 | Season Best |
3 | Brian Komen | 3:28.80 | Personal Best |
4 | Yared Nuguse | 3:29.13 | Season Best |
5 | Neil Gourley | 3:30.65 | Season Best |
6 | Narve Nordaas | 3:31.06 | Season Best |
7 | Oliver Hoare | 3:31.07 | Season Best |
8 | Azeddine Habz | 3:31.79 | |
9 | Vincent Ciattei | 3:32.04 | |
10 | Mael Gouyette | 3:33.29 | |
11 | Isaac Nader | 3:34.42 | |
12 | Pietro Arese | 3:35.19 | |
13 | Elliot Giles | 3:40.72 | |
not available | Niels Laros | not available | Did Not Finish |
not available | Zan Rudolf | not available | Did Not Finish |
not available | Pieter Sisk | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Letsile Tebogo | 19.87 | |
2 | Alexander Ogando | 20.02 | |
3 | Tarsis Orogot | 20.32 | |
4 | Andrew Hudson | 20.43 | |
5 | Filippo Tortu | 20.43 | |
6 | Joshua Hartmann | 20.54 | |
7 | Ryan Zeze | 20.56 | |
8 | William Reais | 20.99 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Margaret Akidor | 14:39.49 | Personal Best |
2 | Likina Amebaw | 14:40.44 | |
3 | Nozomi Tanaka | 14:40.86 | Season Best |
4 | Fantaye Belayneh | 14:40.89 | |
5 | Nadia Battocletti | 14:41.06 | |
6 | Melknat Wudu | 14:43.48 | |
7 | Marta Alemayo | 14:43.84 | |
8 | Senayet Getachew | 14:44.20 | |
9 | Weini Frezghi | 14:44.91 | |
10 | Merkedes Alemeshete | 14:50.54 | |
11 | Lilian Rengeruk | 14:55.97 | |
12 | Caroline Nyaga | 15:03.15 | |
13 | Lauren Ryan | 15:22.03 | |
14 | Hannah Nuttall | 15:37.21 | |
not available | Dani Jones | not available | Did Not Finish |
not available | Maureen Koster | not available | Did Not Finish |
not available | Katie Snowden | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Grant Holloway | 13.01 | |
2 | Lorenzo Ndele Simonelli | 13.08 | |
3 | Cordell Tinch | 13.10 | |
4 | Trey Cunningham | 13.13 | |
5 | Sasha Zhoya | 13.25 | |
6 | Jason Joseph | 13.54 | |
not available | Shunsuke Izumiya | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Jessica Hull | 5:19.70 | World Record |
2 | Melissa Courtney-Bryant | 5:26.08 | National Record |
3 | Edinah Jebitok | 5:26.09 | National Record |
4 | Cory Ann McGee | 5:28.78 | Area Record |
5 | Georgia Griffith | 5:28.82 | |
6 | Lucia Stafford | 5:31.18 | National Record |
7 | Agathe Guillemot | 5:32.63 | National Record |
8 | Marta Garcia | 5:32.86 | National Record |
9 | Axumawit Embaye | 5:34.99 | |
10 | Ciara Mageean | 5:43.06 | |
11 | Maria Pia Fernandez | 5:50.21 | Area Record |
not available | Esther Guerrero | not available | Did Not Finish |
not available | Heather MacLean | not available | Did Not Finish |
not available | Lorena Martin | not available | Did Not Finish |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Leyanis Perez | 14.96 | Season Best |
2 | Thea Lafond | 14.87 | Season Best |
3 | Maryna Bekh | 14.81 | Season Best |
4 | Shanieka Ricketts | 14.67 | Season Best |
5 | Ackelia Smith | 14.30 | |
6 | Liadagmis Povea | 14.27 | |
7 | Neja Filipic | 14.26 | Season Best |
8 | Ana Peleteiro | 14.21 | |
9 | Ilionis Guillaume | 13.84 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Quincy Hall | 43.80 | World Lead, Personal Best |
2 | Vernon Norwood | 44.34 | Season Best |
3 | Lythe Pillay | 44.58 | |
4 | Busang Kebinatshipi | 44.67 | Personal Best |
5 | Bayapo Ndori | 44.71 | |
6 | Christopher Morales-Williams | 45.11 | |
7 | Luca Sito | 45.26 | |
8 | Teo Andant | 45.89 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Hamish Kerr | 2.33 | Equal to Personal Best |
2 | Shelby McEwen | 2.31 | Season Best |
3 | Stefano Sottile | 2.28 | |
3 | Sang-Hyeok Woo | 2.28 | |
5 | Yual Reath | 2.25 | |
6 | JuVaughn Harrison | 2.21 | |
7 | Thomas Carmoy | 2.16 | |
7 | Jan Stefela | 2.16 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Djamel Sedjati | 1:41.46 | World Lead, Diamond League Record, Meeting Record, National Record, Personal Best |
2 | Mohamed Attaoui | 1:42.04 | NR,PB |
3 | Gabriel Tual | 1:42.10 | |
4 | Aaron Kemei Cheminingwa | 1:42.13 | |
5 | Ben Pattison | 1:42.27 | Personal Best |
6 | Marco Arop | 1:42.93 | Season Best |
7 | Andreas Kramer | 1:43.13 | National Record, Personal Best |
8 | Elliott Crestan | 1:43.19 | |
9 | Catalin Tecuceanu | 1:43.75 | Personal Best |
10 | Benjamin Robert | 1:43.95 | Season Best |
not available | Ludovic Le Meur | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Rhasidat Adeleke | 49.17 | |
2 | Lieke Klaver | 49.64 | Personal Best |
3 | Kendall Ellis | 50.39 | |
4 | Amandine Brossier | 50.43 | Personal Best |
5 | Lurdes Gloria Manuel | 50.72 | |
6 | Emma Montoya | 51.76 | Personal Best |
7 | Shana Grebo | 52.02 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Rai Benjamin | 46.67 | |
2 | Karsten Warholm | 46.73 | |
3 | Alison dos Santos | 47.18 | |
4 | Malik James-King | 47.73 | |
5 | Abderrahman Samba | 48.27 | |
6 | CJ Allen | 48.28 | |
7 | Wilfried Happio | 48.37 | |
8 | Caleb Dean | 48.46 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Nina Kennedy | 4.88 | Season Best |
2 | Angelica Moser | 4.88 | National Record, Personal Best |
3 | Molly Caudery | 4.83 | |
4 | Alysha Newman | 4.76 | Season Best |
5 | Katie Moon | 4.66 | |
5 | Roberta Bruni | 4.66 | Season Best |
7 | Emily Grove | 4.56 | |
8 | Amalie Svabikova | 4.56 | |
9 | Marie-Julie Bonnin | 4.46 | |
9 | Gabriela Leon | 4.46 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Haruka Kitaguchi | 65.21 | Season Best |
2 | Mackenzie Little | 64.74 | Season Best |
3 | Anete Sietina | 59.58 | |
4 | Victoria Hudson | 59.35 | |
5 | Adriana Vilagos | 58.04 | |
6 | Tori Peeters | 55.80 | |
7 | Auriana Lazraq-Khlass | 43.14 |
All times are UK and subject to change. BBC is not responsible for any changes.