Athletics Results
Thursday 28th August 2025
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Noah Lyles | 19.74 | |
2 | Letsile Tebogo | 19.76 | Equal to Season Best |
3 | Alexander Ogando | 20.14 | |
4 | Robert Gregory | 20.20 | |
5 | Reynier Mena | 20.26 | |
6 | Kyree King | 20.43 | |
7 | Joseph Fahnbulleh | 20.46 | |
8 | Udodi Onwuzurike | 20.54 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Brittany Brown | 22.13 | Season Best |
2 | Dina Asher-Smith | 22.18 | |
3 | Marie-Josee Ta Lou | 22.25 | Season Best |
4 | Anavia Battle | 22.49 | |
5 | Amy Hunt | 22.61 | |
6 | Jenna Prandini | 22.70 | |
7 | Jessika Gbai | 22.71 | Season Best |
8 | McKenzie Long | 22.72 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Emmanuel Wanyonyi | 1:42.37 | |
2 | Max Burgin | 1:42.42 | |
3 | Marco Arop | 1:42.57 | |
4 | Djamel Sedjati | 1:42.84 | |
5 | Tshepiso Masalela | 1:43.16 | |
6 | Mohamed Attaoui | 1:43.35 | |
7 | Bryce Hoppel | 1:43.78 | |
8 | Joshua Hoey | 1:44.25 | |
not available | Patryk Sieradzki | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Audrey Werro | 1:55.91 | National Record |
2 | Georgia Bell | 1:55.96 | Personal Best |
3 | Anais Bourgoin | 1:56.97 | Personal Best |
4 | Shafiqua Maloney | 1:57.29 | National Record |
5 | Halimah Nakaayi | 1:58.43 | |
6 | Prudence Sekgodiso | 1:58.57 | |
7 | Sarah Billings | 1:58.76 | |
8 | Addison Wiley | 1:59.14 | |
not available | Lisanne de Witte | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Jimmy Gressier | 7:36.78 | |
2 | Grant Fisher | 7:36.81 | |
3 | Andreas Almgren | 7:36.82 | |
4 | Mohamed Abdilaahi | 7:37.31 | Personal Best |
5 | Biniam Mehary | 7:37.33 | |
6 | Graham Blanks | 7:38.15 | |
7 | George Mills | 7:38.71 | |
8 | Samuel Tefera | 7:38.93 | |
9 | Jonas Raess | 7:46.82 | |
10 | Mike Foppen | 7:47.04 | |
11 | Kuma Girma | 7:51.33 | |
12 | Wegeme Adisu | 7:54.16 | |
not available | Mounir Akbache | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Karsten Warholm | 46.70 | Meeting Record |
2 | Abderrahman Samba | 47.45 | |
3 | Ezekiel Nathaniel | 47.56 | |
4 | CJ Allen | 48.00 | Season Best |
5 | Matheus Lima | 48.21 | |
6 | Trevor Bassitt | 48.29 | |
7 | Alastair Chalmers | 48.88 | |
8 | Berke Akcam | 49.01 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Larissa Iapichino | 6.93 | |
2 | Malaika Mihambo | 6.92 | |
3 | Hilary Kpatcha | 6.75 | |
4 | Claire Bryant | 6.66 | |
5 | Annik Kaelin | 6.55 | |
6 | Monae Nichols | 6.45 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Femke Bol | 52.18 | Meeting Record |
2 | Emma Zapletalova | 53.18 | National Record |
3 | Andrenette Knight | 53.76 | |
4 | Gianna Woodruff | 54.24 | |
5 | Naomi van den Broeck | 54.83 | |
6 | Amalie Hammild Iuel | 55.34 | |
7 | Ayomide Folorunso | 55.77 | |
8 | Zeney Geldenhuys | 56.90 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Christian Coleman | 9.97 | |
2 | Akani Simbine | 9.98 | |
3 | Ackeem Blake | 9.99 | |
4 | Jeremiah Azu | 10.03 | |
5 | Brandon Hicklin | 10.09 | |
6 | Trayvon Bromell | 10.14 | |
7 | Shaun Maswanganyi | 10.19 | |
8 | Bayanda Walaza | 12.10 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Faith Cherotich | 8:57.24 | |
2 | Norah Jeruto | 9:10.87 | |
3 | Marwa Boyzayani | 9:12.03 | |
4 | Courtney Wayment | 9:14.91 | |
5 | Gabrielle Jennings | 9:15.56 | |
6 | Daisy Jepkemei | 9:15.98 | Season Best |
7 | Olivia Markezich | 9:22.20 | |
8 | Lea Meyer | 9:26.08 | |
9 | Rihab Dhahri | 9:51.96 | |
not available | Gesa-Felicitas Krause | Did Not Finish | |
not available | Kinga Krolik | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Julien Alfred | 10.76 | |
2 | Tia Clayton | 10.84 | |
3 | Dina Asher-Smith | 10.94 | |
4 | Jacious Sears | 10.96 | |
5 | Zoe Hobbs | 11.09 | |
6 | Maia McCoy | 11.14 | |
7 | Salome Kora | 11.21 | |
8 | Patrizia van der Weken | 11.26 | |
not available | Marie-Josee Ta Lou | not available | Disqualified |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Niels Laros | 3:29.20 | National Record |
2 | Reynold Kipkorir Cheruiyot | 3:29.91 | Personal Best |
3 | Phanuel Koech | 3:30.02 | |
4 | Timothy Cheruiyot | 3:30.13 | |
5 | Azeddine Habz | 3:30.39 | |
6 | Anass Essayi | 3:30.67 | Personal Best |
7 | Yared Nuguse | 3:30.84 | |
8 | Samuel Pihlstroem | 3:31.15 | |
9 | Robert Farken | 3:31.30 | |
10 | Isaac Nader | 3:35.70 | |
not available | Zan Rudolf | Did Not Finish | |
not available | Filip Rak | Did Not Finish |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Julian Weber | 91.51 | World Lead, Personal Best |
2 | Neeraj Chopra | 85.01 | |
3 | Keshorn Walcott | 84.95 | |
4 | Anderson Peters | 82.06 | |
5 | Julius Yego | 82.01 | |
6 | Andrian Mardare | 81.81 | |
7 | Simon Wieland | 81.29 | Personal Best |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Elina Tzengko | 64.57 | |
2 | Adriana Vilagos | 62.96 | |
3 | Jo-Ane Du Plessis | 62.26 | |
4 | Mackenzie Little | 61.96 | Season Best |
5 | Flor Ruiz | 60.86 | |
6 | Haruka Kitaguchi | 60.72 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Nelly Chepchirchir | 3:56.99 | Season Best |
2 | Jessica Hull | 3:57.02 | |
3 | Linden Hall | 3:57.44 | |
4 | Sinclaire Johnson | 3:57.80 | |
5 | Heather MacLean | 3:59.43 | |
6 | Susan Ejore | 3:59.48 | |
7 | Birke Haylom | 3:59.70 | |
8 | Sarah Healy | 3:59.90 | |
9 | Agathe Guillemot | 4:00.40 | |
10 | Marta Zenoni | 4:00.71 | |
11 | Joceline Wind | 4:08.37 | |
not available | Catriona Bisset | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Cordell Tinch | 12.92 | Equal to Meeting Record |
2 | Enrique Llopis | 13.12 | Season Best |
3 | Jamal Britt | 13.21 | |
4 | Jason Joseph | 13.22 | |
5 | Freddie Crittenden | 13.23 | |
6 | Trey Cunningham | 13.32 | |
7 | Orlando Bennett | 13.35 | |
8 | Rachid Muratake | 14.39 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Frederik Ruppert | 8:09.02 | |
2 | Edmund Serem | 8:09.96 | |
3 | Salaheddine Ben Yazide | 8:14.10 | |
4 | Daniel Arce | 8:14.36 | |
5 | Nicolas-Marie Daru | 8:18.68 | |
6 | Isaac Updike | 8:19.47 | |
7 | Mohamed Jhinaoui | 8:24.75 | |
8 | Abraham Sime | 8:28.13 | |
9 | Tim van de Velde | 8:31.52 | |
not available | Wesley Langat | Did Not Finish | |
not available | Wilberforce Kones | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Ackera Nugent | 12.30 | Equal to Season Best |
2 | Ditaji Kambundji | 12.40 | Equal to National Record |
3 | Grace Stark | 12.44 | |
4 | Danielle Williams | 12.44 | |
5 | Nadine Visser | 12.45 | |
6 | Tonea Marshall | 12.49 | |
7 | Devynne Charlton | 12.52 | Season Best |
8 | Kendra Harrison | 12.72 | |
9 | Selina von Jackowski | 13.24 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Aleshign Baweke | 8:40.56 | |
2 | Josette Andrews | 8:40.95 | |
3 | Likina Amebaw | 8:41.06 | |
4 | Georgia Griffith | 8:41.36 | |
5 | Fantaye Belayneh | 8:42.35 | |
6 | Marta Garcia | 8:42.63 | |
7 | Caroline Nyaga | 8:43.43 | |
8 | Hannah Nuttall | 8:44.74 | |
9 | Rose Davies | 8:46.11 | |
10 | Hirut Meshesha | 8:52.48 | |
not available | Salome Afonso | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Jacory Patterson | 43.85 | Personal Best |
2 | Bayapo Ndori | 44.40 | |
3 | Vernon Norwood | 44.45 | |
4 | Muzala Samukonga | 44.49 | |
5 | Christopher Bailey | 44.75 | |
6 | Daniel Segers | 45.01 | |
7 | Busang Kebinatshipi | 45.40 | |
8 | Alexander Doom | 45.61 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Salwa Eid Naser | 48.70 | Meeting Record |
2 | Marileidy Paulino | 49.23 | |
3 | Henriette Jaeger | 49.49 | National Record |
4 | Martina Weil | 49.72 | National Record |
5 | Amber Anning | 49.75 | Season Best |
6 | Isabella Whittaker | 49.99 | |
7 | Lieke Klaver | 50.23 | |
8 | Natalia Bukowiecka | 51.06 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Andy Diaz | 17.56 | |
2 | Pedro Pablo Pichardo | 17.47 | Season Best |
3 | Yasser Triki | 17.42 | Season Best |
4 | Jordan Scott | 17.16 | |
5 | Almir Dos Santos | 16.50 | |
6 | Endiorass Kingley | 16.36 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Leyanis Perez | 14.91 | |
2 | Liadagmis Povea | 14.72 | |
3 | Davisleydi Velazco | 14.65 | |
4 | Thea Lafond | 14.62 | Season Best |
5 | Shanieka Ricketts | 14.35 | |
6 | Jasmine Moore | 14.24 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Hamish Kerr | 2.32 | |
2 | Oleh Doroshchuk | 2.30 | |
3 | JuVaughn Harrison | 2.25 | |
4 | Romaine Beckford | 2.22 | |
5 | Marco Fassinotti | 2.19 | |
6 | Shelby McEwen | 2.13 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Mykolas Alekna | 68.89 | |
2 | Kristjan Ceh | 67.18 | |
3 | Roje Stona | 67.06 | |
4 | Matthew Denny | 66.62 | |
5 | Daniel Staahl | 66.47 | |
6 | Henrik Janssen | 66.37 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Valarie Allman | 69.18 | |
2 | Jorinde van Klinken | 67.15 | Season Best |
3 | Yaime Perez | 66.08 | |
4 | Sandra Elkasevic | 65.10 | |
5 | Cierra Jackson | 64.40 | |
6 | Laulauga Tausaga | 63.51 |
Wednesday 27th August 2025
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Simon Ehammer | 8.32 | |
2 | Mattia Furlani | 8.30 | |
3 | Liam Adcock | 8.24 | |
4 | Wayne Pinnock | 8.15 | |
5 | Carey McLeod | 8.07 | |
6 | Miltiadis Tentoglou | 7.66 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Armand Duplantis | 6.00 | |
2 | Emmanouil Karalis | 6.00 | |
3 | Sam Kendricks | 5.80 | |
4 | Menno Vloon | 5.65 | |
4 | Kurtis Marschall | 5.65 | |
not available | Renaud Lavillenie | not available | Not Marked |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Nicola Olyslagers | 2.04 | Area Record, World Lead |
2 | Yaroslava Mahuchikh | 2.02 | Equal to Season Best |
3 | Morgan Lake | 2.00 | National Record |
4 | Yuliya Levchenko | 2.00 | Season Best |
5 | Christina Honsel | 1.97 | |
6 | Eleanor Patterson | 1.91 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Joe Kovacs | 22.46 | |
2 | Payton Otterdahl | 22.07 | |
3 | Rajindra Campbell | 21.87 | |
4 | Adrian Piperi | 21.84 | |
5 | Tomas Walsh | 21.55 | |
6 | Leonardo Fabbri | 21.47 | |
7 | Stefan Wieland | 18.61 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Jessica Schilder | 20.26 | |
2 | Chase Jackson | 20.08 | |
3 | Sarah Mitton | 19.99 | |
4 | Jaida Ross | 19.26 | |
5 | Fanny Roos | 19.11 | |
6 | Magdalyn Ewen | 18.45 | |
7 | Miryam Mazenauer | 16.91 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Katie Moon | 4.82 | |
2 | Sandi Morris | 4.75 | |
3 | Emily Grove | 4.75 | Equal to Personal Best |
4 | Angelica Moser | 4.65 | |
5 | Tina Sutej | 4.65 | |
6 | Roberta Bruni | 4.45 | |
7 | Lea Bachmann | 4.30 |
All times are UK and subject to change. BBC is not responsible for any changes.