Athletics Results
Sunday 2nd June 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Djamel Sedjati | 1:43.23 | World Lead |
2 | Bryce Hoppel | 1:44.29 | |
3 | Tshepiso Masalela | 1:44.44 | |
4 | Ben Pattison | 1:44.44 | Season Best |
5 | Benjamin Robert | 1:44.73 | Season Best |
6 | Elliot Giles | 1:45.10 | |
7 | Andreas Kramer | 1:45.27 | |
8 | Jake Wightman | 1:45.35 | |
9 | Slimane Moula | 1:48.02 | |
not available | Patryk Sieradzki | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Shericka Jackson | 22.69 | Season Best |
2 | Julia Henriksson | 22.89 | Personal Best |
3 | Amy Hunt | 22.92 | |
4 | Anavia Battle | 22.98 | |
5 | Maboundou Kone | 23.04 | |
6 | Tasa Jiya | 23.25 | |
7 | Jenna Prandini | 23.31 | |
not available | Brittany Brown | not available | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Femke Bol | 53.07 | Season Best |
2 | Rushell Clayton | 53.78 | |
3 | Andrenette Knight | 54.62 | Season Best |
4 | Janieve Russell | 54.99 | Season Best |
5 | Anna Ryzhykova | 55.64 | |
6 | Ayomide Folorunso | 55.99 | Season Best |
7 | Cathelijn Peeters | 56.03 | |
8 | Moa Granat | 56.65 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Lamecha Girma | 8:01.63 | World Lead |
2 | Samuel Firewu | 8:05.78 | Personal Best |
3 | Mohamed Jhinaoui | 8:10.41 | National Record, Personal Best |
4 | Getnet Wale | 8:10.73 | |
5 | Mohamed Tindouft | 8:14.15 | Season Best |
6 | George Beamish | 8:14.71 | Season Best |
7 | Hillary Bor | 8:15.53 | |
8 | Jean-Simon Desgagnes | 8:15.95 | Season Best |
9 | Emil Blomberg | 8:16.94 | Personal Best |
10 | Simon Sundstroem | 8:17.15 | Personal Best |
11 | Samuel Duguna | 8:20.49 | |
12 | Vidar Johansson | 8:23.99 | |
13 | Leo Magnusson | 8:24.91 | Personal Best |
not available | Wilberforce Kones | Did Not Finish | |
not available | Lawrence Kemboi Kipsang | not available | Did Not Finish |
not available | Wesley Langat | not available | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Emmanuel Eseme | 10.16 | |
2 | Kyree King | 10.18 | |
3 | Chituru Ali | 10.19 | |
4 | Ryiem Forde | 10.22 | |
5 | Abdul Hakim Sani Brown | 10.28 | |
6 | Joshua Hartmann | 10.30 | |
7 | Henrik Larsson | 10.47 | |
8 | Yupun Abeykoon | 10.63 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Mykolas Alekna | 68.64 | |
2 | Matthew Denny | 66.75 | |
3 | Daniel Staahl | 66.10 | |
4 | Henrik Janssen | 65.85 | |
5 | Lukas Weisshaidinger | 65.43 | |
6 | Frederick Dacres | 64.21 | |
7 | Andrius Gudzius | 64.07 | |
8 | Simon Pettersson | 59.55 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Narve Nordaas | 7:33.49 | Personal Best |
2 | Dominic Lokinyomo Lobalu | 7:33.68 | Season Best |
3 | Luis Grijalva | 7:33.96 | Season Best |
4 | Andreas Almgren | 7:34.28 | National Record, Personal Best |
5 | Mohamed Ismail Ibrahim | 7:36.29 | National Record, Personal Best |
6 | Adriaan Wildschutt | 7:36.77 | National Record, Personal Best |
7 | Stewart McSweyn | 7:36.78 | Season Best |
8 | Adel Mechaal | 7:37.28 | Season Best |
9 | Mezgebu Sime | 7:39.40 | Personal Best |
10 | Sam Parsons | 7:40.01 | Season Best |
11 | Birhanu Balew | 7:46.10 | Season Best |
12 | Emil Danielsson | 7:49.03 | Season Best |
13 | Telahun Haile Bekele | 7:50.13 | |
not available | Adam Czerwinski | Did Not Finish | |
not available | Jude Thomas | not available | Did Not Finish |
not available | Jack Rowe | not available | Did Not Finish |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Leyanis Perez | 14.67 | |
2 | Shanieka Ricketts | 14.40 | |
3 | Thea Lafond | 14.26 | |
4 | Tugba Danismaz | 13.95 | |
5 | Maja Aaskag | 13.78 | Season Best |
6 | Keturah Orji | 13.75 | |
7 | Neja Filipic | 13.74 | |
8 | Emilia Sjoestrand | 13.55 | |
9 | Kimberly Williams | 13.48 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Laura Muir | 3:57.99 | |
2 | Edinah Jebitok | 3:58.88 | Personal Best |
3 | Georgia Griffith | 3:59.17 | |
4 | Birke Haylom | 3:59.84 | |
5 | Dani Jones | 4:00.64 | Personal Best |
6 | Revee Walcott-Nolan | 4:00.77 | Personal Best |
7 | Linden Hall | 4:01.01 | |
8 | Cory Ann McGee | 4:02.64 | Season Best |
9 | Nozomi Tanaka | 4:02.98 | Season Best |
10 | Sintayehu Vissa | 4:03.36 | Season Best |
11 | Hanna Hermansson | 4:07.85 | |
12 | Sarah Billings | 4:10.21 | |
not available | Julia Jaguscik | Did Not Finish | |
not available | Sarah McDonald | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Gina Bass | 11.15 | |
2 | Marie-Josee Ta Lou | 11.16 | |
3 | Brittany Brown | 11.18 | Season Best |
4 | Zaynab Dosso | 11.23 | |
5 | Julia Henriksson | 11.37 | |
6 | Boglarka Takacs | 11.40 | |
7 | Natasha Morrison | 11.41 | |
8 | Olga Safronova | 11.65 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Alison dos Santos | 47.01 | |
2 | Kyron McMaster | 48.05 | Season Best |
3 | CJ Allen | 48.12 | Season Best |
4 | Carl Bengtstroem | 48.72 | |
5 | Rasmus Maegi | 48.72 | |
6 | Matic Ian Gucek | 49.13 | |
7 | Abderrahman Samba | 49.69 | Season Best |
8 | Bassem Hemeida | 50.38 | Season Best |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Armand Duplantis | 6.00 | |
2 | Sam Kendricks | 5.90 | |
3 | KC Lightfoot | 5.80 | |
4 | Clayton Fritsch | 5.70 | |
4 | Thibaut Collet | 5.70 | |
6 | Ben Broeders | 5.70 | |
7 | Ernest Obiena | 5.70 | |
8 | Christopher Nilsen | 5.40 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Yaroslava Mahuchikh | 2.00 | |
2 | Imke Onnen | 1.94 | Equal to Season Best |
3 | Iryna Gerashchenko | 1.94 | |
4 | Nicola Olyslagers | 1.94 | |
5 | Eleanor Patterson | 1.90 | |
6 | Mirela Demireva | 1.90 | |
7 | Maja Nilsson | 1.86 | |
7 | Lia Apostolovski | 1.86 | |
9 | Yuliya Levchenko | 1.82 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Chase Jackson | 20.00 | |
2 | Sarah Mitton | 19.98 | |
3 | Jessica Schilder | 19.08 | |
4 | Jiayuan Song | 18.87 | |
5 | Danniel Thomas-Dodd | 18.77 | |
6 | Fanny Roos | 18.50 | |
7 | Sara Lennman | 18.28 | |
8 | Magdalyn Ewen | 18.27 | |
9 | Jorinde van Klinken | 18.13 |
All times are UK and subject to change. BBC is not responsible for any changes.